|
| 2008 CHALLENGERS TOURNAMENT ENTRY LISTS |
|
ABS Pro Circuit - Hamilton
Hamilton, NZL,
Prinz money : US$10,000
Draw 32M/32Q/16D
Site : ASB Waikato Tennis Center, Surface : Hardcourts/Outdoors
03 - 09 March, 2008
Website : www.asbprocircuit.co.nz/
|
Entry as of 12 February 2008
Main draw
1 MOLINERO, Florencia ARG 265 4
2 KLASCHKA, Carmen GER 300 4
3 SCHAEFER, Anne GER 306 5
4 BROZDA, Olga POL 323 3
5 LUANGNAM, Nudnida THA 343 1
6 HARING, Florence FRA 347 5
7 DOERNEMANN, Ria GER 351 1
8 TEDJAKUSUMA, Romana INA 357 1
9 $ JOHANSSON, Michaela SWE 358 1
10 TEZUKA, Remi JPN 373 2
11 BARRY, Ellen NZL 384 1
12 RUCKERT, Katie USA 432 2
13 STEPHENSON, Robin USA 435 1
14 SMITH, Anna GBR 436 3
15 EL TABAKH, Heidi CAN 453 4
16 TANGPHONG, Montinee THA 459 1
17 RINER, Nicole SUI 461 4
18 MAEKAWA, Ayaka JPN 491 1
Qualifying
1 $ SHAMAYKO, Marina RUS 505 4
2 ELIE, Jennifer USA 512 1
3 KOEK, Marcella NED 514 1
4 DU PLESSIS, Lizaan RSA 530 2
5 THOMAS, Elizabeth GBR 534 3
6 KURODA, Yuka JPN 548 1
7 CHAE, Kyung-Yee KOR 563 1
8 BAI, Alison AUS 568 1
9 TANANTA, Lavinia INA 570 1
10 ROTTMANN, Nicole AUT 573 4
11 $ STEIERT, Kristina GER 576 4
12 WEBLEY-SMITH, Emily GBR 583 1
13 KRIZ, Nicole AUS 598 1
14 DOKEI, Tomoko JPN 602 1
15 KITAZAKI, Etsuko JPN 613 1
16 $ MCDOWELL, Shayna AUS 620 1
17 LEE, Shona NZL 634 1
18 SHIMIZU, Sakiko JPN 646 1
19 $ VAN DEUN, Soetkin BEL 675 4
20 VERGOS, Nadege FRA 676 1
21 FUJISHIRO, Haruka JPN 690 1
22 BSOUL, Laura GER 697 4
23 ROSSI, Nathalia BRA 703= 4
24 ONISHI, Kaori JPN 738 1
25 $ SCHAEFER, Anne Priska GER 768 4
26 MARSHALL, Lisa RSA 771 4
Alternates
1 WONGTEANCHAI, Varatchaya THA 773 1
2 SINTES-MARTIN, Francisca ESP 797 3
3 KOSHINO, Yurina JPN 801 1
4 CHAN, Cassandra AUS 810= 1
5 CORNEROTTE, Sophie BEL 837= 1
6 KLOTZ, Franziska AUT 853= 4
7 STARR, Emelyn AUS 857= 1
8 MIRKOVIC, Marija AUS 859= 1
9 $ GAUD, Marion FRA 864= 1
10 HOLLAND, Isabella AUS 879 1
11 TAKEMOTO, Minori JPN 882= 1
12 BROWN, Danielle GBR 882= 1
13 LIU, Shaozhuo CHN 894= 1
14 BAUDOUIN, Marie-Perrine FRA 944= 3
15 ROGOWSKA, Olivia AUS 948 1
16 KIM, Hae-Sung KOR 957= 1
17 KAMBIC, Maja SLO 983= 2
18 MULSAP, Sophia THA 997 1
19 CHIAPARINI, Fabiana BRA 1023= 2
20 KARIKOMI, Saori JPN 1023= 1
21 ARAI, Maki JPN 1052= 1
22 MORIARTY, Julia AUS 1052= 1
23 $ EDWARDS, Tegan RSA 1052= 1
24 ROBINSON, Shannon USA 2
25 ABE, Rumi JPN 1
26 VELDHORST, Manon NED 2
27 GONZALEZ, Lucia AUS 1
28 SHIN, Jung-Yoon KOR 1
29 HANDLER, Natalie ISR 3
30 TOMIC, Milica SUI 1
31 $ CAINZOS, Victoria ESP 4
32 GAWLIK, Klaudia POL 2
33 AMON, Pamela AUT 1
34 KOTKINA, Irina RUS 1
35 TANGANELLI, Gaia ITA 1
36 CAZEAUX, Amandine FRA 1
37 VANO, Kairangi NZL 1
38 CANTELE, Monica ITA 1
39 STIERLI, Kim SUI 4
40 GUTHRIE, Abigail NZL 1
41 ZOTTER, Raphaela AUT 4
42 RILEY, Alexandra USA 1
43 BINNIE, Renee AUS 1
44 $ ETO, Naoko JPN 1
45 HARRIS, Amelia NZL 1
46 $ HARTMAN, Dana USA 1
47 MOSER, Lisa-Maria AUT 4
48 PATTERSON, Tammi AUS 1
49 TERASAWA, Chika JPN 1
50 $ THOMPSON, Christin J. USA 3
51 CUTHBERTSON, Janelle AUS 1
52 PRESTON, Briar NZL 1
53 TE TAI, Chelsea NZL 1
54 RICH, Olivia AUS 1
55 HILES, Emma AUS 1
56 SCIVETTI, Daniela AUS 1
57 WATTER, Alice AUS 1
58 WISHINK, Anna AUS 1
59 SHEMON, Alison AUS 4
60 LIEFELD, Erin AUS 1
61 WALKER, Phoebe AUS 1
62 SUNSTRUM, Frederique AUS 1
63 CHIDRAWI, Bianca AUS 1
64 GALIJASEVIC, Vanja AUS 1
65 BAILEY, Kat AUS 1
66 TURNER, Karli AUS 1
67 DAVIES, Mikaela NZL 1
68 DY, Denise PHI 2
69 CHU, Chu CHN 1
70 STEWART, Heidi NZL 1
71 CHAN, Hao-Ching TPE 1
72 GERNERT-GROBLEWSKI, Julia GER 5
73 LIU, Chi-Fan TPE 1
74 SALVATI, Alessia ITA 3
75 WEN, Xin CHN 1
76 MCCUMSTIE, Mia AUS 1
77 $ CHEN, Mu-Ying TPE 1
|
| |
|