|
| 2008 CHALLENGERS TOURNAMENT ENTRY LISTS |
|
BPD Kaltim International Open 2008
Balikpapan, INA,
Prize money : US$25,000
Site :
Balikpapan Tennis Stadium
Draw 32M/64Q/16D: Surface : Hardcourts/Outdoors
28 April - 04 May 2008
|
Entry as of 09 April 2008
Main draw
1 O'BRIEN, Katie GBR 120 6
2 $ KEOTHAVONG, Anne GBR 121 6
3 KULIKOVA, Regina RUS 154 5
4 SOUTH, Melanie GBR 158 1
5 $ ADAMCZAK, Monique AUS 164 6
6 $ PIVOVAROVA, Anastasia RUS 195 6
7 GUMULYA, Sandy INA 243 1
8 KUCOVA, Zuzana SVK 246 3
9 LIU, Amber USA 253 1
10 ALBANESE, Lauren USA 262 5
11 KONDRATIEVA, Maria RUS 263 6
12 $ MIRCIC, Teodora SRB 272 6
13 $ KLASCHKA, Carmen GER 289 5
14 OZGA, Justine GER 297 6
15 BRATCHIKOVA, Nina RUS 304 6
16 OSTERTAG, Tanja GER 315 6
17 FITZPATRICK, Anna GBR 328 2
18 LAKHANI, Isha IND 339 1
Qualifying
1 ABRAMOVIC, Maria CRO 351 4
2 SULPIZIO, Valentina ITA 392 5
3 BOFFA, Stefania SUI 404 2
4 BURYACHOK, Irina UKR 405 6
5 RUCKERT, Katie USA 411 6
6 $ WANNASUK, Nungnadda THA 438 1
7 CHEN, Yan-Chong CHN 446 2
8 SUGANO, Tomoko JPN 466 3
9 CHAE, Kyung-Yee KOR 473 2
10 OKA, Ayumi JPN 475 2
11 LEFEVRE, Sophie FRA 480 6
12 LIANG, Chen CHN 481 2
13 EL TABAKH, Heidi CAN 483 6
14 TIMOTIC, Ana SRB 485 4
15 SHAMAYKO, Marina RUS 490 6
16 CHAKRAVARTHI, Rushmi IND 498 2
17 CLERICO, Nicole ITA 512 6
18 HOFMANOVA, Nikola AUT 552 1
19 AREFYEVA, Tetyana UKR 559 5
20 TOGNETTI, Lisa ITA 566 3
21 $ THOMAS, Elizabeth GBR 567 3
22 SADIKOVIC, Amra SUI 569 2
23 ROTTMANN, Nicole AUT 571 6
24 HAO, Jie CHN 592 2
25 DOKEI, Tomoko JPN 594 3
26 POLUNINA, Katerina UKR 604 1
27 TANANTA, Lavinia INA 605 1
28 PAJALIC, Petra SLO 616 3
29 LEE, Shona NZL 624 5
30 KITAZAKI, Etsuko JPN 629 3
31 KIRALY, Palma HUN 649 2
32 $ POGLAJEN, Anja SLO 660 4
33 MALOO, Parija IND 666 3
34 FUJISHIRO, Haruka JPN 672 3
35 DRANETS, Ekaterina RUS 679 5
36 LERTCHEEWAKARN, Noppawan THA 680 1
37 APPINENI, Prerana-Mythri IND 710 1
38 ARUTYUNOVA, Diana RUS 719= 1
39 CACIOTTI, Martina ITA 725 5
40 $ MCDOWELL, Shayna AUS 727 1
41 LIU, Shaozhuo CHN 732= 2
42 ROSSI, Nathalia BRA 737 6
43 GABUEVA, Angelina RUS 741 4
44 VIJUKSANABOON, Varanya THA 745 2
45 LITVAK, Lena USA 753 4
46 $ MIRKOVIC, Marija AUS 765= 2
47 ROMPIES, Jessy INA 767 1
48 BARR, Cassandra AUS 773 1
49 $ NEVES, Rebeca BRA 782= 5
50 NAKANO, Yumi JPN 790= 3
51 $ SCHAEFER, Anne Priska GER 800 3
52 VANO, Kairangi NZL 805 1
53 SILFANY-TONY, Vivien INA 806 1
54 $ CLARKE, Yasmin GBR 816 1
55 MALHOTRA, Anastasia JPN 830 3
56 CHIREA, Patricia ROU 856= 1
|
| |
|