|
| 2008 CHALLENGERS TOURNAMENT ENTRY LISTS |
|
Gimcheon Women's Challenger Tennis
Gimcheon, KOR,
Prize money : US$25,000
Site :
Gimcheon Total Sports Town Tennis Courts
Draw 32M/64Q/16D: Surface : Hardcourts/Outdoors
28 April - 04 May 2008
|
Entry as of 09 April 2008
Main draw
1 HSIEH, Su-Wei TPE 112 2
2 O'BRIEN, Katie GBR 120 4
3 $ KEOTHAVONG, Anne GBR 121 5
4 NICULESCU, Monica ROU 122 5
5 ZHANG, Shuai CHN 144 1
6 SOUTH, Melanie GBR 158 2
7 $ ADAMCZAK, Monique AUS 164 3
8 $ GAJDOSOVA, Jarmila SVK 168 1
9 NAMIGATA, Junri JPN 177 2
10 SCHEEPERS, Chanelle RSA 187 2
11 SZATMARI, Agnes ROU 193 2
12 $ PIVOVAROVA, Anastasia RUS 195 5
13 CAVADAY, Naomi GBR 198 2
14 IIJIMA, Kumiko JPN 204 2
15 LEE, Ye-Ra KOR 206 1
16 HAMAMURA, Natsumi JPN 218 2
17 $ OKAMOTO, Seiko JPN 222 1
18 ALVES, Maria-Fernanda BRA 225 4
Qualifying
1 MOORE, Jessica AUS 227 1
2 $ PAVLOVIC, Irena FRA 229 1
3 GIRAUD, Marinne MRI 244 4
4 LIU, Amber USA 253 2
5 STOOP, Georgie GBR 254 P 1
6 CHAN, Chin-Wei TPE 261 1
7 ALBANESE, Lauren USA 262 4
8 KONDRATIEVA, Maria RUS 263 5
9 $ MIRCIC, Teodora SRB 272 5
10 $ SEMA, Yurika JPN 273 1
11 HWANG, I-Hsuan TPE 284 2
12 PIEDADE, Frederica POR 290 6
13 LU, Jing-Jing CHN 295 1
14 OZGA, Justine GER 297 5
15 ZHOU, Yi-Miao CHN 302 1
16 BRATCHIKOVA, Nina RUS 304 5
17 PRIACHIN, Tatjana GER 317 2
18 FEUERSTEIN, Claire FRA 319 1
19 MOLINERO, Florencia ARG 320 5
20 FITZPATRICK, Anna GBR 328 1
21 XIE, Yan-Ze CHN 332 1
22 KACHLIKOVA, Katarina SVK 340 6
23 DE BEER, Surina RSA 342 1
24 LUANGNAM, Nudnida THA 349 1
25 ABRAMOVIC, Maria CRO 351 5
26 HARING, Florence FRA 359 5
27 KRIZ, Nicole AUS 368 2
28 LEE, Jin-A KOR 370 1
29 SEMA, Erika JPN 376 1
30 TANGPHONG, Montinee THA 379 1
31 LIU, Wan-Ting CHN 383 1
32 TEZUKA, Remi JPN 389 1
33 TAKAGISHI, Tomoyo JPN 397 2
34 ALVAREZ-TERAN, Maria-Fernanda BOL 403 1
35 BOFFA, Stefania SUI 404 1
36 BURYACHOK, Irina UKR 405 5
37 $ VESELINOVIC, Ana SRB 407 2
38 PANOVA, Alexandra RUS 408 1
39 RUCKERT, Katie USA 411 5
40 ZHANG, Ling HKG 431 1
41 $ WANNASUK, Nungnadda THA 438 2
42 MAEKAWA, Ayaka JPN 443 1
43 CHEN, Yan-Chong CHN 446 1
44 YOO, Mi KOR 447 1
45 CHANG, Kyung-Mi KOR 448 1
46 BALSAMO, Elisa ITA 453 5
47 SMITH, Anna GBR 456 1
48 FRANKOVA, Nikola CZE 457 1
49 KIM, Jin-Hee KOR 464 1
50 SUGANO, Tomoko JPN 466 2
51 CHO, Eun-Hye KOR 467 1
52 CHAE, Kyung-Yee KOR 473 1
53 CHEN, Yi TPE 479 1
54 LEFEVRE, Sophie FRA 480 5
55 LIANG, Chen CHN 481 1
56 EL TABAKH, Heidi CAN 483 5
Alternate
1 YELSEY, Anne USA 487 2
2 SHAMAYKO, Marina RUS 490 1
3 CHAKRAVARTHI, Rushmi IND 498 3
4 $ KATO, Maya JPN 507 2
5 DU PLESSIS, Lizaan RSA 522 1
6 VIRATPRASERT, Suchanun THA 526 1
7 LU, Jia Xiang CHN 536 1
8 SAVIC, Ana CRO 537 2
9 HUANG, Lei CHN 555 1
10 AREFYEVA, Tetyana UKR 559 3
11 REHBERGER-BESCOS, Irene ESP 568 2
12 SADIKOVIC, Amra SUI 569 4
13 WONGTEANCHAI, Varatchaya THA 581 1
14 $ KHAN, Natasha GBR 582 1
15 DOKEI, Tomoko JPN 594 2
16 POLUNINA, Katerina UKR 604 4
17 KIM, So-Jung KOR 607 1
18 LEE, Shona NZL 624 4
19 KITAZAKI, Etsuko JPN 629 2
20 ROMA, Nadja SWE 633 5
21 KIM, Sun-Jung KOR 645 1
22 KIRALY, Palma HUN 649 3
23 SHIMIZU, Sakiko JPN 653 2
24 MELNIKOVA, Marina RUS 655 3
25 $ POGLAJEN, Anja SLO 660 5
26 MALOO, Parija IND 666 1
27 FUJISHIRO, Haruka JPN 672 2
28 WISHINK, Anna AUS 681 1
29 LI, Ting CHN 697= 1
30 APPINENI, Prerana-Mythri IND 710 2
31 ROGOWSKA, Olivia AUS 740 1
32 GABUEVA, Angelina RUS 741 2
33 LEE, Cho-Won KOR 742 1
34 LITVAK, Lena USA 753 3
35 LU, Jia-Jing CHN 759 1
36 HONG, Da-Jung KOR 761 1
37 $ MIRKOVIC, Marija AUS 765= 3
38 BARR, Cassandra AUS 773 2
39 $ NEVES, Rebeca BRA 782= 2
40 NAKANO, Yumi JPN 790= 2
|
| |
|