|
| 2008 CHALLENGERS TOURNAMENT ENTRY LISTS |
|
Incheon Women's Challenger Tennis
Incheon, KOR,
Prize money : US$25,000
Site : Incheon Municipal Tennis Courts
Draw 32M/64Q/16D: Surface : Hardcourts/Outdoors
21 - 27 April 2008
|
Entry as of 01 April 2008
Main draw
1 HSIEH, Su-Wei TPE 100 1
2 NICULESCU, Monica ROU 120 3
3 VORACOVA, Renata CZE 134 3
4 KEOTHAVONG, Anne GBR 135 2
5 ZHANG, Shuai CHN 142 1
6 KULIKOVA, Regina RUS 156 1
7 GAJDOSOVA, Jarmila SVK 160 1
8 $ ADAMCZAK, Monique AUS 163 2
9 BALTACHA, Elena GBR 164 1
10 $ SROMOVA, Hana CZE 165 3
11 NAMIGATA, Junri JPN 169 1
12 SOUTH, Melanie GBR 173 1
13 SCHEEPERS, Chanelle RSA 180 2
14 CAVADAY, Naomi GBR 183 1
15 SZATMARI, Agnes ROU 187 1
16 ZAHLAVOVA, Sandra CZE 189 1
17 $ PIVOVAROVA, Anastasia RUS 196 3
18 IIJIMA, Kumiko JPN 200 2
19 LEE, Ye-Ra KOR 205 1
20 HAMAMURA, Natsumi JPN 208 1
Qualifying
1 $ OKAMOTO, Seiko JPN 219 2
2 ALVES, Maria-Fernanda BRA 221 3
3 PAVLOVIC, Irena FRA 228 1
4 CHAN, Chin-Wei TPE 234 1
5 SCHIECHTL, Tina AUT 237 3
6 MOORE, Jessica AUS 238 1
7 $ SEMA, Yurika JPN 240 1
8 $ LIU, Amber USA 243 1
9 GIRAUD, Marinne MRI 245 2
10 CRACIUN, Estefania URU 251 3
11 FLORIS, Anna ITA 254 3
12 STOOP, Georgie GBR 254 P 1
13 SAVRANSKA, Yevheniia UKR 259 1
14 $ ALBANESE, Lauren USA 262 3
15 KONDRATIEVA, Maria RUS 263 3
16 MOLINERO, Florencia ARG 269 2
17 THYSSEN, Nicole NED 270 1
18 HWANG, I-Hsuan TPE 274 1
19 OZGA, Justine GER 285 3
20 TVAROSKOVA, Lenka SVK 286 3
21 CHVOJKOVA, Veronika CZE 287 3
22 $ PIEDADE, Frederica POR 289 4
23 BORWELL, Sarah GBR 290 1
24 LU, Jing-Jing CHN 297 1
25 BRATCHIKOVA, Nina RUS 298 4
26 SCHAEFER, Anne GER 306 6
27 BROZDA, Olga POL 310 4
28 LIGGAN, Kelly IRL 316 3
29 FEUERSTEIN, Claire FRA 317 1
30 ZHOU, Yi-Miao CHN 319 1
31 FITZPATRICK, Anna GBR 321 1
32 PRIACHIN, Tatjana GER 328 1
33 BARRY, Ellen NZL 335 1
34 XIE, Yan-Ze CHN 336 1
35 HARING, Florence FRA 346 3
36 KACHLIKOVA, Katarina SVK 349 6
37 ABRAMOVIC, Maria CRO 353 3
38 DE BEER, Surina RSA 360 2
39 FEYS, Debbrich BEL 367 3
40 LUANGNAM, Nudnida THA 369 1
41 $ TEZUKA, Remi JPN 372 1
42 LEE, Jin-A KOR 373 1
43 KRIZ, Nicole AUS 379 1
44 CHEN, Yan-Chong CHN 380 1
45 AUROUX, Mailen ARG 381 3
46 SEMA, Erika JPN 382 1
47 BOFFA, Stefania SUI 397 2
48 VESELINOVIC, Ana SRB 398 2
49 RIPOLL, Dominice GER 400 5
50 OZGEN, Pemra TUR 403 2
51 $ ALVAREZ-TERAN, Maria-Fernanda BOL 405 2
52 TANGPHONG, Montinee THA 412 1
53 OKADAUE, Chiaki JPN 414 1
54 BURYACHOK, Irina UKR 416 1
55 TAKAGISHI, Tomoyo JPN 421 1
56 PANOVA, Alexandra RUS 434 1
Alternate
1 RINER, Nicole SUI 435 5
2 RUCKERT, Katie USA 437 2
3 SMITH, Anna GBR 440 2
4 MAEKAWA, Ayaka JPN 443 1
5 $ WANNASUK, Nungnadda THA 444 1
6 YOO, Mi KOR 445 1
7 SUGANO, Tomoko JPN 446 1
8 CHANG, Kyung-Mi KOR 447 1
9 ZHANG, Ling HKG 456 1
10 BALSAMO, Elisa ITA 459 1
11 KIM, Jin-Hee KOR 461 1
12 CHO, Eun-Hye KOR 464 1
13 LIANG, Chen CHN 478 1
14 NAKIC, Diana SLO 482 2
15 EL TABAKH, Heidi CAN 483 3
16 MRAZ, Karla FRA 485 1
17 CHEN, Yi TPE 487 1
18 YELSEY, Anne USA 489 2
19 ELLIOTT, Amanda GBR 495 2
20 FRANKOVA, Nikola CZE 496 1
21 KOEK, Marcella NED 498 5
22 SHAMAYKO, Marina RUS 500 2
23 CHAE, Kyung-Yee KOR 505 1
24 $ KATO, Maya JPN 506 1
25 BESSER, Astrid ITA 509 4
26 VIRATPRASERT, Suchanun THA 510 1
27 DEKMEIJERE, Liga LAT 519 2
28 DU PLESSIS, Lizaan RSA 524 1
29 LU, Jia Xiang CHN 535 1
30 KURODA, Yuka JPN 544 1
31 HUANG, Lei CHN 553 1
32 $ THOMAS, Elizabeth GBR 559 4
33 SADIKOVIC, Amra SUI 569 3
34 ROTTMANN, Nicole AUT 571 3
35 DOKEI, Tomoko JPN 597 1
36 POLUNINA, Katerina UKR 601 4
37 KIM, So-Jung KOR 604 1
38 $ KHAN, Natasha GBR 605 1
39 LEE, Shona NZL 615 3
40 URBANCIC, Mika SLO 618 3
41 KITAZAKI, Etsuko JPN 625 1
42 ROMA, Nadja SWE 630 1
43 CACIOTTI, Martina ITA 632 6
44 $ STEIERT, Kristina GER 637 4
45 BROWN, Katharina GBR 643 1
46 VERGOS, Nadege FRA 645 6
47 $ POGLAJEN, Anja SLO 647 1
48 KIM, Sun-Jung KOR 648 1
49 VAN DEUN, Soetkin BEL 652 4
50 SHIMIZU, Sakiko JPN 658 1
51 MELNIKOVA, Marina RUS 673 2
52 FUJISHIRO, Haruka JPN 674 2
53 MALOO, Parija IND 688 1
54 APPINENI, Prerana-Mythri IND 694 2
55 WONGTEANCHAI, Varatchaya THA 700 1
|
| |
|