|
| 2008 CHALLENGERS TOURNAMENT ENTRY LISTS |
|
JPTA Noto International Tennis Open 2008
Noto, JPN,
Prize money : US$25,000
Draw 32M/32Q/16D
Surface : Carpet/Outdoor
08 - 14 September 2008
Site :
Fujinami Athletic Park
Website :
http://jpta-tennis08.noto-tourism.com/ |
Entry as of 21 August 2008
Main draw
1 NICULESCU, Monica ROU 76 2
2 $ HSIEH, Su-Wei TPE 109 1
3 VORACOVA, Renata CZE 120 5
4 O'BRIEN, Katie GBR 141 3
5 FUJIWARA, Rika JPN 160 1
6 KULIKOVA, Regina RUS 180 4
7 $ COIN, Julie FRA 188 2
8 CRAVERO, Jorgelina ARG 201 3
9 YONEMURA, Tomoko JPN 217 1
10 NAMIGATA, Junri JPN 222 1
11 IIJIMA, Kumiko JPN 224 1
12 ALBANESE, Lauren USA 232 1
13 CHAN, Chin-Wei TPE 236 1
14 KLAFFNER, Melanie AUT 237 5
15 YONEMURA, Akiko JPN 245 1
16 LU, Jing-Jing CHN 269 1
17 OKAMOTO, Seiko JPN 273 1
18 SEMA, Yurika JPN 275 1
Qualifying
1 TAKAO, Erika JPN 283 1
2 $ GIRAUD, Marinne MRI 289 3
3 HISAMATSU, Shiho JPN 300 1
4 XIE, Yan-Ze CHN 303 2
5 HWANG, I-Hsuan TPE 304 1
6 HARING, Florence FRA 306 4
7 KLASCHKA, Carmen GER 308 5
8 ALVES, Maria-Fernanda BRA 309 6
9 ZHANG, Ling HKG 321 1
10 $ MUELLER, Alexandra USA 323 1
11 ABRAMOVIC, Maria CRO 326 4
12 MAJERIC, Tadeja SLO 332 3
13 LUANGNAM, Nudnida THA 334 1
14 TANGPHONG, Montinee THA 343 1
15 BUZARNESCU, Mihaela ROU 347 1
16 SHAMAYKO, Marina RUS 357 4
17 HUCK, Violette FRA 363 4
18 OKADAUE, Chiaki JPN 365 1
19 YELSEY, Anne USA 370 1
20 LEE, Jin-A KOR 371 2
21 TANAKA, Mari JPN 383 1
22 FEUERSTEIN, Claire FRA 385 2
23 HAMAMURA, Natsumi JPN 392 1
24 VIRATPRASERT, Suchanun THA 399 1
25 MRAZ, Karla FRA 419 4
26 LIGGAN, Kelly IRL 428 3
27 $ UBEROI, Neha USA 431 1
28 KAYSER, Syna GER 435 2
29 TAKAGISHI, Tomoyo JPN 436 1
30 FEYS, Debbrich BEL 442 4
31 $ SEMA, Erika JPN 449 1
32 LIU, Wan-Ting CHN 454 1
33 CHANG, Kyung-Mi KOR 468 2
34 SADIKOVIC, Amra SUI 477 4
35 MAEKAWA, Ayaka JPN 485 1
36 $ TEZUKA, Remi JPN 488 1
37 OKA, Ayumi JPN 505 1
38 STEPHENSON, Robin USA 510 2
39 KURODA, Yuka JPN 521 1
40 CHEN, Yi TPE 529 1
41 SUGANO, Tomoko JPN 537 1
42 KATO, Maya JPN 539 1
43 WANNASUK, Nungnadda THA 551 2
44 PAJALIC, Petra SLO 555 5
45 WONGTEANCHAI, Varatchaya THA 565 1
46 DEKMEIJERE, Liga LAT 571 5
47 LIU, Shaozhuo CHN 578 1
48 MIYAMURA, Miki JPN 580 1
49 CURTIS, Jade GBR 582 1
50 DOKEI, Tomoko JPN 639 2
51 $ MALHOTRA, Anastasia JPN 663 2
52 MOULTON-LEVY, Megan USA 664 3
53 APPINENI, Prerana-Mythri IND 683 4
54 NAKANO, Yumi JPN 684 1
55 GOSWAMI, Parul IND 689= 1
56 SHIMIZU, Sakiko JPN 689= 1
|
| |
|