Entry as of 27 October 2008
Main draw
1 SOUTH, Melanie GBR 123 1
2 ZEC-PESKIRIC, Masa SLO 132 1
3 $ VOEGELE, Stefanie SUI 145 2
4 $ ZAHLAVOVA, Sandra CZE 178 3
5 ADAMCZAK, Monique AUS 179 1
6 LEE, Ye-Ra KOR 187 1
7 SCHAEFER, Anne GER 189 3
8 ALBANESE, Lauren USA 197 2
9 SZATMARI, Agnes ROU 213 1
10 KUCOVA, Kristina SVK 214 1
11 PALKINA, Ksenia KGZ 221 1
12 $ THYSSEN, Nicole NED 224 1
13 UNGUR, Liana-Gabriela ROU 225 2
14 KUCOVA, Zuzana SVK 229 1
15 $ PAVLOVIC, Irena FRA 230 2
16 LU, Jing-Jing CHN 241 1
17 KLASCHKA, Carmen GER 244 3
18 KONDRATIEVA, Maria RUS 247 3
Qualifying
1 GUMULYA, Sandy INA 255 1
2 KLAFFNER, Melanie AUT 258 3
3 NOCIAROVA, Dominika SVK 266 5
4 MIRCIC, Teodora SRB 268 3
5 CHANG, Kai-Chen TPE 274 1
6 HARING, Florence FRA 275 6
7 GIRAUD, Marinne MRI 288 1
8 VIRATPRASERT, Suchanun THA 296 1
9 BEGU, Irina-Camelia ROU 297 3
10 BEYGELZIMER, Yuliya UKR 304 2
11 FERGUSON, Sophie AUS 306 1
12 HWANG, I-Hsuan TPE 307 1
13 KUZMINA, Irina LAT 309 3
14 MOLINERO, Florencia ARG 310 2
15 SIEGEMUND, Laura GER 317 3
16 SEGNINI, Vivian BRA 321 1
17 LAKHANI, Isha IND 333 1
18 TANGPHONG, Montinee THA 340 1
19 $ LUANGNAM, Nudnida THA 353 1
20 MEDDENS, Marlot NED 361 3
21 SHAMAYKO, Marina RUS 364 2
22 $ BALSAMO, Elisa ITA 366 4
23 ALVES, Maria-Fernanda BRA 368 4
24 $ RIPOLL, Dominice GER 369 2
25 HAMAMURA, Natsumi JPN 374 1
26 GLUSHKO, Julia ISR 390 1
Alternate
1 RINER, Nicole SUI 405 2
2 DABIJA, Elora ROU 406 1
3 SCHIECHTL, Tina AUT 409 3
4 RUCKERT, Katie USA 411 3
5 TIMOTIC, Ana SRB 437 3
6 OZGA, Justine GER 440 5
7 $ LIANG, Chen CHN 443 1
8 KLASCHKA, Sabine GER 450 6
9 $ MEKEL, Leonie NED 452 1
10 $ PARASYUK, Julia RUS 453 2
11 $ HENDLER, Tamaryn BEL 455 1
12 FEYS, Debbrich BEL 458 3
13 CLERICO, Nicole ITA 463 1
14 WONGTEANCHAI, Varatchaya THA 468 1
15 PERKOVIC, Korina GER 471 2
16 TEZUKA, Remi JPN 475 2
17 LERTCHEEWAKARN, Noppawan THA 479 1
18 LIU, Shaozhuo CHN 485 1
19 CURTIS, Jade GBR 489 1
20 GIORGI, Camila ITA 503 1
21 KIRALY, Palma HUN 504 2
22 BHAMBRI, Sanaa IND 505 1
23 BHAMBRI, Ankita IND 510 1
24 STEPHENSON, Robin USA 512 1
25 SADIKOVIC, Amra SUI 516 2
26 CHAKRAVARTHI, Rushmi IND 530 1
27 LOBBINGER, Davinia BEL 532 4
28 MIRKOVIC, Marija AUS 540 1
29 WANNASUK, Nungnadda THA 551 1
30 PAJALIC, Petra SLO 552 3
|