Jiro Tennis Webboard
Lawn Tennis Association of Thailand
Thai Tennis in USA
 
 
 
 
 
 
2008 CHALLENGERS TOURNAMENT ENTRY LISTS
Users can follow updated results from various tournaments in Jiro's Tennis Webboard
Sekisho Open 2008
Tsukaba, JPN, Prize money : US$25,000
Draw 32M/32Q/16D
Surface : Hardcourts/Outdoor
01 - 07 September 2008
Website :
Entry as of 13 August 2008

Main draw

1 NICULESCU, Monica ROU 75 5
2 $ HSIEH, Su-Wei TPE 113 1
3 VORACOVA, Renata CZE 119 6
4 O'BRIEN, Katie GBR 140 3
5 PIVOVAROVA, Anastasia RUS 159 3
6 FUJIWARA, Rika JPN 162 1
7 SPEARS, Abigail USA 167 1
8 KULIKOVA, Regina RUS 171 4
9 $ COIN, Julie FRA 187 3
10 $ LEE, Ye-Ra KOR 188 1
11 YONEMURA, Tomoko JPN 221 1
12 NAMIGATA, Junri JPN 225 1
13 IIJIMA, Kumiko JPN 226 1
14 ALBANESE, Lauren USA 233 1
15 FERGUSON, Sophie AUS 235 1
16 CHAN, Chin-Wei TPE 238 1
17 KLAFFNER, Melanie AUT 239 6
18 YONEMURA, Akiko JPN 245 1
19 THYSSEN, Nicole NED 255 1
20 DATE-KRUMM, Kimiko JPN 262 1

Qualifying
1 LU, Jing-Jing CHN 265 1
2 SEMA, Yurika JPN 267 1
3 OKAMOTO, Seiko JPN 268 1
4 GUMULYA, Sandy INA 269 1
5 COUTS, Kimberly USA 286 1
6 $ GIRAUD, Marinne MRI 287 6
7 HISAMATSU, Shiho JPN 294 1
8 XIE, Yan-Ze CHN 296 1
9 HWANG, I-Hsuan TPE 297 1
10 HARING, Florence FRA 299 3
11 KLASCHKA, Carmen GER 314 3
12 ZHANG, Ling HKG 320 1
13 $ MUELLER, Alexandra USA 323 3
14 LUANGNAM, Nudnida THA 333 1
15 TANGPHONG, Montinee THA 339 1
16 BUZARNESCU, Mihaela ROU 350 4
17 PROUSIS, Alexis USA 352 1
18 SHAMAYKO, Marina RUS 353 3
19 OKADAUE, Chiaki JPN 366 1
20 YELSEY, Anne USA 372 1
21 TANAKA, Mari JPN 381 1
22 HAMAMURA, Natsumi JPN 386 1
23 EL TABAKH, Heidi CAN 391 5
24 VIRATPRASERT, Suchanun THA 397 1
25 GALANINA, Varvara RUS 404 6
26 LIGGAN, Kelly IRL 423 4

Alternates
1 $ UBEROI, Neha USA 428 1
2 TAKAGISHI, Tomoyo JPN 433 1
3 FEYS, Debbrich BEL 440 6
4 DE BEER, Surina RSA 441 1
5 $ SEMA, Erika JPN 449 1
6 LIU, Wan-Ting CHN 452 1
7 CHANG, Kyung-Mi KOR 463 2
8 MAEKAWA, Ayaka JPN 483 1
9 $ TEZUKA, Remi JPN 486 1
10 OKA, Ayumi JPN 505 1
11 STEPHENSON, Robin USA 511 1
12 HABERKORN, Laura GER 513 6
13 KURODA, Yuka JPN 519 1
14 SUGANO, Tomoko JPN 537 1
15 KATO, Maya JPN 541 1
16 CHEN, Yi TPE 543 1
17 WANNASUK, Nungnadda THA 551 1
18 WONGTEANCHAI, Varatchaya THA 566 1
19 DEKMEIJERE, Liga LAT 574 3
20 LIU, Shaozhuo CHN 579 1
21 MIYAMURA, Miki JPN 581 1
22 CURTIS, Jade GBR 588 1
23 WANG, Qiang CHN 606 1
24 HAN, Sung-Hee KOR 608 1
25 STEIERT, Kristina GER 634 3
26 DOKEI, Tomoko JPN 642 2
27 HUANG, Lei CHN 667 1
28 $ MALHOTRA, Anastasia JPN 668 2
29 MOULTON-LEVY, Megan USA 669 1
30 APPINENI, Prerana-Mythri IND 685 1
31 NAKANO, Yumi JPN 686 1
32 SHIMIZU, Sakiko JPN 689= 1
33 LEFEVRE, Sophie FRA 693 3
34 LEE, Shona NZL 699 5
35 KITAZAKI, Etsuko JPN 704 1
36 MOORE, Tara GBR 706 1
37 ARAI, Maki JPN 724 1
38 AKITA, Shiho JPN 734 1
39 EDINAROVA, Margarita RUS 767= 1
40 VANO, Kairangi NZL 778 1
41 HISAMI, Kanae JPN 781 1
42 RAE, Jocelyn GBR 787 1
43 HEWSON, Emily AUS 794 1
44 KINARD, Tori USA 832= 1
45 INOUE, Mari JPN 837= 1
46 $ BSOUL, Laura GER 840= 3
47 KOSHINO, Yurina JPN 849 1
48 $ DOI, Misaki JPN 854= 1
49 $ HSU, Wen-Hsin TPE 854= 1
50 BARR, Cassandra AUS 881= 3
51 HE, Chun-Yan CHN 904 1
52 $ ONISHI, Kaori JPN 910= 1
53 SOLANKI, Kumari-Sweta IND 930= 2
54 TAKEMOTO, Minori JPN 937= 2
55 EDWARDS, Tegan RSA 960= 3
56 HAGIMOTO, Airi JPN 960= 1
57 GABUEVA, Angelina RUS 972= 1
58 MORIARTY, Julia AUS 972= 1
59 KURATA, Yuko JPN 986= 1
60 ISE, Mitsuko JPN 986= 2
61 TAKAYAMA, Chihiro JPN 1020= 1
62 SEKINE, Kei JPN 1020= 2
63 $ CARSON, Kit USA 1064= 6
64 AIKO, Kasumi JPN 1069= 1
65 STIERLI, Kim SUI 1069= 4
66 $ IMAI, Rie JPN 1069= 1
67 WESTBURY, Katherine THA 1
68 $ KAO, Shao-Yuan TPE 1
69 KAWATOKO, Moe JPN 1
70 $ AMON, Pamela AUT 2
 
since : 18 May 2003
This is my private website running information for supporting Thai players, in no way related to them and their agents.
If you have any comment / questions please contact jiro@ksc.th.com
Copyright © jirobkk 2003 - 2009. All Right Reserved.