|
| 2008 CHALLENGERS TOURNAMENT ENTRY LISTS |
|
$25,000 VIGO, SPAIN
Vigo, ESP,
Prize money : US$25,000
Draw 32M/64Q/16D: Surface : Hardcourts/Outdoors
28 July - 03 August 2008
Website :
www.fgtenis.net/
|
Entry as of 13 July 2008
Main draw
1 VORACOVA, Renata CZE 116 5
2 JOHANSSON, Mathilde FRA 124 4
3 MANASIEVA, Vesna RUS 131 1
4 O'BRIEN, Katie GBR 150 4
5 SOUTH, Melanie GBR 152 4
6 PIVOVAROVA, Anastasia RUS 178 4
7 NAGY, Kyra HUN 182 3
8 FEDOSSOVA, Yulia FRA 191 2
9 MARTINOVIC, Sandra BIH 206 3
10 UNGUR, Liana-Gabriela ROU 207 1
11 SILVA, Neuza POR 209 1
12 $ SOLER-ESPINOSA, Silvia ESP 212 3
13 BRATCHIKOVA, Nina RUS 213 2
14 CRAVERO, Jorgelina ARG 214 5
15 MOORE, Jessica AUS 216 1
16 KONDRATIEVA, Maria RUS 228 3
17 CABEZA-CANDELA, Estrella ESP 230 1
18 $ PAVLOVIC, Irena FRA 235 1
Qualifying
1 ZEC-PESKIRIC, Masa SLO 236 5
2 SCHIECHTL, Tina AUT 247 3
3 GERASIMOU, Anna GRE 248 1
4 PIEDADE, Frederica POR 255 2
5 $ ALBANESE, Lauren USA 256 3
6 $ JUGIC-SALKIC, Mervana BIH 258 3
7 CHVOJKOVA, Veronika CZE 261 4
8 HLAVACKOVA, Andrea CZE 266 4
9 ALVES, Maria-Fernanda BRA 271 3
10 THYSSEN, Nicole NED 273 1
11 PERIANU, Anda ROU 289 4
12 ABRAMOVIC, Maria CRO 295 1
13 TVAROSKOVA, Lenka SVK 304 5
14 KLAFFNER, Melanie AUT 305 4
15 BROZDA, Olga POL 307 1
16 GIRAUD, Marinne MRI 311 4
17 TANGPHONG, Montinee THA 330 1
18 LUANGNAM, Nudnida THA 340 1
19 OZGEN, Pemra TUR 319 1
20 ZHANG, Ling HKG 320 3
21 KLASCHKA, Carmen GER 322 3
22 MOLINERO, Florencia ARG 327 3
23 FRANKOVA, Nikola CZE 331 2
24 WONG, Pauline NED 340 1
25 BOU-NOGUEIRO, Rebeca ESP 342 2
26 NOCIAROVA, Dominika SVK 347 3
27 SULPIZIO, Valentina ITA 354 3
28 DEL BARRIO-ARAGON, Sara ESP 361 1
29 MAYR, Evelyn ITA 362 3
30 KRSTAJIC, Danica MNE 364 2
31 FEUERSTEIN, Claire FRA 365 1
32 FITZPATRICK, Anna GBR 367 1
33 BIRNEROVA, Eva CZE 379 3
34 EL TABAKH, Heidi CAN 382 2
35 SHAMAYKO, Marina RUS 385 4
36 GABARRUS-ALONSO, Maite ESP 389 1
37 OZGA, Justine GER 392 3
38 BUZARNESCU, Mihaela ROU 396 1
39 BOFFA, Stefania SUI 406 1
40 PIOPPO, Elena ITA 407 2
41 VANKOVA, Katerina CZE 411 3
42 MOKH, Maria RUS 413 2
43 KOEK, Marcella NED 421 3
44 BALSAMO, Elisa ITA 429 2
45 GALANINA, Varvara RUS 436 3
46 $ RUCKERT, Katie USA 441 6
47 MAJERIC, Tadeja SLO 443 5
48 HABERKORN, Laura GER 445 4
49 HENKE, Vanessa GER 450 5
50 VERARDI, Verdiana ITA 456 3
51 MRAZ, Karla FRA 457 2
52 TIMOTIC, Ana SRB 467 2
53 REHBERGER-BESCOS, Irene ESP 474 1
54 CELANI, Cristina ITA 477 3
55 HEWSON, Emily AUS 480 1
56 MIRANDA-OTAROLA, Melisa CHI 513 2
|
| |
|