|
| 2008 CHALLENGERS TOURNAMENT ENTRY LISTS |
|
Kangaroo Cup International Ladies Open
50K Gifu, JPN
Tournament site : Gifu Memorial Center
Draw: 32M/32Q/16D, Surface: Carpet
28 April - 04 May 2008
|
Entry as of 09 April 2008
Main draw
1 CHAN, Yung-Jan TPE 59 2
2 NAKAMURA, Aiko JPN 82 1
3 TANASUGARN, Tamarine THA 88 1
4 HSIEH, Su-Wei TPE 112 1
5 MORITA, Ayumi JPN 114 1
6 O'BRIEN, Katie GBR 120 3
7 $ KEOTHAVONG, Anne GBR 121 3
8 NICULESCU, Monica ROU 122 4
9 WICKMAYER, Yanina BEL 139 4
10 KULIKOVA, Regina RUS 154 2
11 SOUTH, Melanie GBR 158 4
12 $ ADAMCZAK, Monique AUS 164 2
13 HRDINOVA, Eva CZE 171 3
14 FERGUSON, Sophie AUS 173 1
15 NAMIGATA, Junri JPN 177 1
16 FUJIWARA, Rika JPN 184 1
17 SCHEEPERS, Chanelle RSA 187 5
18 SZATMARI, Agnes ROU 193 1
19 $ PIVOVAROVA, Anastasia RUS 195 3
20 CAVADAY, Naomi GBR 198 3
21 IIJIMA, Kumiko JPN 204 1
22 YONEMURA, Akiko JPN 217 1
Qualifying
MDO HAMAMURA, Natsumi JPN 218 1
1 THYSSEN, Nicole NED 223 1
2 ALVES, Maria-Fernanda BRA 225 6
3 $ PAVLOVIC, Irena FRA 229 2
4 TAKAO, Erika JPN 242 1
5 GIRAUD, Marinne MRI 244 3
6 LIU, Amber USA 253 3
7 ALBANESE, Lauren USA 262 3
8 KONDRATIEVA, Maria RUS 263 3
9 JOVANOVIC, Ana SRB 265 3
10 $ SEMA, Yurika JPN 273 2
11 $ AFINOGENOVA, Ekaterina RUS 279 3
12 HWANG, I-Hsuan TPE 284 1
MDO $ CHVOJKOVA, Veronika CZE 285 3
13 $ KLASCHKA, Carmen GER 289 6
MDO PIEDADE, Frederica POR 290 3
14 OZGA, Justine GER 297 4
15 HISAMATSU, Shiho JPN 298 1
16 BRATCHIKOVA, Nina RUS 304 4
17 BARRY, Ellen NZL 306 1
MDO PRIACHIN, Tatjana GER 317 1
18 MOLINERO, Florencia ARG 320 4
19 FITZPATRICK, Anna GBR 328 4
20 $ HEWSON, Emily AUS 336 1
21 KACHLIKOVA, Katarina SVK 340 4
22 ZHAO, Yi-Jing CHN 341 1
23 DE BEER, Surina RSA 342 3
24 ABRAMOVIC, Maria CRO 351 6
25 FEYS, Debbrich BEL 354 4
26 HARING, Florence FRA 359 4
Alternates
1 KRIZ, Nicole AUS 368 3
2 $ TANAKA, Mari JPN 375 1
3 SEMA, Erika JPN 376 2
4 LIU, Wan-Ting CHN 383 2
5 STEVENSON, Alexandra USA 385 2
6 TEZUKA, Remi JPN 389 2
7 TAKAGISHI, Tomoyo JPN 397 1
8 OKADAUE, Chiaki JPN 398 1
9 BOFFA, Stefania SUI 404 3
10 BURYACHOK, Irina UKR 405 2
11 PANOVA, Alexandra RUS 408 2
12 RUCKERT, Katie USA 411 4
13 CHUANG, Chia-Jung TPE 417 1
14 $ YONEMURA, Tomoko JPN 418 1
15 MOKH, Maria RUS 421 5
16 ZHANG, Ling HKG 431 2
17 $ WANNASUK, Nungnadda THA 438 3
18 MAEKAWA, Ayaka JPN 443 2
19 YOO, Mi KOR 447 2
20 KUCOVA, Kristina SVK 450 3
21 BALSAMO, Elisa ITA 453 3
22 FRANKOVA, Nikola CZE 457 3
23 SUGANO, Tomoko JPN 466 1
24 OKA, Ayumi JPN 475 1
25 CHEN, Yi TPE 479 2
26 LEFEVRE, Sophie FRA 480 3
27 EL TABAKH, Heidi CAN 483 4
28 YELSEY, Anne USA 487 3
29 $ KATO, Maya JPN 507 1
30 BAI, Alison AUS 510 1
31 HISAMI, Kanae JPN 521 1
32 SAVIC, Ana CRO 537 1
33 KURODA, Yuka JPN 543 1
34 ROTTMANN, Nicole AUT 571 4
35 FUDA, Ryoko JPN 573 1
36 WONGTEANCHAI, Varatchaya THA 581 2
37 $ KHAN, Natasha GBR 582 2
38 DOKEI, Tomoko JPN 594 1
39 LEE, Shona NZL 624 3
40 KITAZAKI, Etsuko JPN 629 1
118 DATE, Kimiko JPN 1
|
| |
|