|
| 2008 CHALLENGERS TOURNAMENT ENTRY LISTS |
|
$50,000 New Delhi 2008
New Delhi, IND
Prinz money : US$50,000
Draw 32M/32Q/16D: Surface : Hardcourts/Outdoors
10 - 16 March 2008
|
Entry as of 02 March 2008
Main draw
1 MAMIC, Sanda CRO 107 P 1
2 JOHANSSON, Mathilde FRA 128 1
3 KLEPAC, Andreja SLO 133 1
4 MANASIEVA, Vesna RUS 147 1
5 WICKMAYER, Yanina BEL 153 2
6 NAMIGATA, Junri JPN 172 1
7 RUUTEL, Margit EST 178 1
8 $ RAO, Sunitha IND 182 1
9 $ SCHEEPERS, Chanelle RSA 183 3
10 $ CAVADAY, Naomi GBR 192 2
11 DENTONI, Corinna ITA 200 1
12 DZEHALEVICH, Ekaterina BLR 203 1
13 LISJAK, Ivana CRO 220 2
14 $ HLAVACKOVA, Andrea CZE 225 2
15 KAPROS, Aniko HUN 235 P 1
16 $ GUMULYA, Sandy INA 242 1
17 KUCOVA, Zuzana SVK 244 1
18 $ MIHALACHE, Magda ROU 245 1
19 BUZARNESCU, Mihaela ROU 248 P 2
20 SEVASTOVA, Anastasija LAT 250 1
21 HROZENSKA, Stanislava SVK 255 1
22 MIRCIC, Teodora SRB 266 1
Qualifying
MDO $ CHVOJKOVA, Veronika CZE 283 1
MDO TVAROSKOVA, Lenka SVK 293 3
1 POLTORATSKAYA, Anastasia RUS 299 1
2 KLASCHKA, Carmen GER 301 2
3 TULYAGANOVA, Iroda UZB 309 1
4 PALKINA, Ksenia KGZ 320 1
5 UBEROI, Neha USA 335 1
6 ZHAO, Yi-Jing CHN 348 1
7 LAKHANI, Isha IND 351 1
8 LIU, Wan-Ting CHN 353 1
9 FEYS, Debbrich BEL 358 3
10 LUANGNAM, Nudnida THA 367 1
11 VEDY, Aurelie FRA 374 1
12 CHEN, Yan-Chong CHN 379 1
13 SUN, Sheng-Nan CHN 385 1
14 SABINO, Lisa ITA 387 2
15 OZGEN, Pemra TUR 395 1
16 EKSHIBAROVA, Vlada UZB 399 1
17 ANTONIYCHUK, Kristina UKR 410 1
18 BUYUKAKCAY, Cagla TUR 434 1
19 CHANG, Kyung-Mi KOR 452 1
20 TANGPHONG, Montinee THA 456 1
21 KIM, Jin-Hee KOR 458 2
22 RINER, Nicole SUI 459 2
23 CHAKRAVARTHI, Rushmi IND 479 1
24 JI, Chun-Mei CHN 526 1
25 VIRATPRASERT, Suchanun THA 539 1
26 BHAMBRI, Ankita IND 553
Qualifying
1 $ HENDLER, Tamaryn BEL 566 1
2 ROTTMANN, Nicole AUT 574 1
3 BHAMBRI, Sanaa IND 585 1
4 KIM, So-Jung KOR 612 1
5 MALOO, Parija IND 689 1
6 ANDERSON, Kelly RSA 702 2
7 IOVA, Ionela-Andreea ROU 711 1
8 APPINENI, Prerana-Mythri IND 724 1
9 PHADKE, Sonal IND 743 1
10 TOLJAN, Janina AUT 770 1
11 HONG, Da-Jung KOR 774 2
12 UBEROI, Shikha IND 801 1
13 KIM, Ji-Young KOR 836 1
14 SOLANKI, Kumari-Sweta IND 895= 1
15 $ GOSWAMI, Parul IND 895= 2
16 DIAZ, Maureen USA 980= 1
17 MULSAP, Sophia THA 995 1
18 WINDLEY, Jade GBR 1024= 3
19 SAHOO, Shalini IND 1053= 1
20 MOONEY, Nicola GBR 1053= 6
21 VENKATESHA, Poojashree IND 1
MDO $ STAS, Julie BEL 2
22 SUNDARAM, Subbadharmi USA 1
23 SHEORAN, Vishakha IND 1
24 STIERLI, Kim SUI 3
25 TERASAWA, Chika JPN 1
26 MASLENNIKOVA, Daria RUS 1
27 JAIN, Rani Smita IND 1
28 AHUJA, Abhilasha IND 1
29 ANSARI, Shahin IND 1
30 PHADKE, Sagarika IND 1
31 MANOHAR, Geeta IND 1
32 SHETTY, Sahan IND 1
33 SVARUPA, Raadhae IND 1
34 VENKATARAMAN, Arthi IND 1
35 MYSORE SREEKANTIAH, Shivani IND 1
36 SHARMA, Pallavi IND 1
37 VENKATARAMAN, Archana IND 1
38 RAVISANKAR, Bhavani IND 1
39 $ D'OLIVEIRA, Eden RSA 5
40 JAYAPALAN, Kesiki IND 1
41 BESSANT, Chanel GBR 1
42 $ ABOUBAKARE, Carissa USA 1
43 KOCHIGINA, Anna RUS 3
44 GREGORIC, Martina CRO 1
|
| |
|