|
| 2008 CHALLENGERS TOURNAMENT ENTRY LISTS |
|
Kurume Best Amenity International Women's Tennis
50K Kurume, JPN
Draw: 32M/32Q/16D, Surface: Carpet/Outdoor
12 - 18 May 2008
|
Entry as of 26 April 2008
Main draw
1 NAKAMURA, Aiko JPN 82 1
2 TANASUGARN, Tamarine THA 89 1
3 O'BRIEN, Katie GBR 118 3
4 $ KEOTHAVONG, Anne GBR 123 1
5 NICULESCU, Monica ROU 128 4
6 WICKMAYER, Yanina BEL 130 4
7 $ KULIKOVA, Regina RUS 153 1
8 SOUTH, Melanie GBR 159 3
9 $ ADAMCZAK, Monique AUS 166 3
10 $ FERGUSON, Sophie AUS 176 2
11 NAMIGATA, Junri JPN 181 1
12 LEE, Ye-Ra KOR 208 1
13 IIJIMA, Kumiko JPN 211 1
14 HAMAMURA, Natsumi JPN 217 1
15 $ PAVLOVIC, Irena FRA 234 1
16 GUMULYA, Sandy INA 244 1
17 $ OKAMOTO, Seiko JPN 251 1
18 $ LIU, Amber USA 252 1
19 JOVANOVIC, Ana SRB 268 2
20 CRACIUN, Estefania URU 274 6
21 TAKAO, Erika JPN 275 1
22 $ SEMA, Yurika JPN 278 1
Qualifying
1 HWANG, I-Hsuan TPE 287 1
2 AFINOGENOVA, Ekaterina RUS 291 4
MDO PIEDADE, Frederica POR 292 5
3 OZGA, Justine GER 298 3
4 HISAMATSU, Shiho JPN 299 1
5 ZHOU, Yi-Miao CHN 302 1
6 BARRY, Ellen NZL 306 1
7 KLAFFNER, Melanie AUT 310 2
8 PRIACHIN, Tatjana GER 315 1
9 AUROUX, Mailen ARG 322 6
10 MOLINERO, Florencia ARG 323 4
11 ZHAO, Yi-Jing CHN 340 1
12 DE BEER, Surina RSA 341 1
13 FEUERSTEIN, Claire FRA 352 4
14 $ HEWSON, Emily AUS 353 1
15 FEYS, Debbrich BEL 365 4
16 $ KRIZ, Nicole AUS 372 2
17 LEE, Jin-A KOR 374 1
18 $ TANAKA, Mari JPN 379 1
19 LIU, Wan-Ting CHN 387 1
20 PANOVA, Alexandra RUS 388 1
21 BURYACHOK, Irina UKR 389 5
22 TEZUKA, Remi JPN 392 1
23 OKADAUE, Chiaki JPN 399 1
24 SEMA, Erika JPN 401 1
25 $ YONEMURA, Tomoko JPN 416 1
26 HENDLER, Tamaryn BEL 423 1
Alternates
1 CHANG, Kai-Chen TPE 430 1
2 ZHANG, Ling HKG 432 1
3 $ WANNASUK, Nungnadda THA 435 1
4 $ RUCKERT, Katie USA 436 3
5 YELSEY, Anne USA 454 1
6 SUGANO, Tomoko JPN 464 1
7 $ CHO, Eun-Hye KOR 465 1
8 OKA, Ayumi JPN 476 2
9 CHEN, Yi TPE 480 1
10 TAKAGISHI, Tomoyo JPN 482 1
11 EL TABAKH, Heidi CAN 485 3
12 STOOP, Georgie GBR 488 1
13 KIM, Jin-Hee KOR 490 1
14 MAEKAWA, Ayaka JPN 497 1
15 SUOMALAINEN, Piia FIN 501 1
16 KATO, Maya JPN 506 1
17 BAI, Alison AUS 508 1
18 $ LEFEVRE, Sophie FRA 509 2
19 DEKMEIJERE, Liga LAT 516 3
20 HISAMI, Kanae JPN 521 1
21 SAVIC, Ana CRO 536 1
22 KURODA, Yuka JPN 542 1
23 VAN DEUN, Soetkin BEL 554 6
24 ROTTMANN, Nicole AUT 571 3
25 FUDA, Ryoko JPN 573 1
26 KHAN, Natasha GBR 586 1
27 DOKEI, Tomoko JPN 596 1
28 KIRALY, Palma HUN 611 3
29 PAJALIC, Petra SLO 617 3
30 ROMA, Nadja SWE 634 1
31 WANG, Qiang CHN 635 1
32 $ KITAZAKI, Etsuko JPN 642 1
33 SHIMIZU, Sakiko JPN 657 1
34 MALOO, Parija IND 672 3
35 $ FUJISHIRO, Haruka JPN 679 1
36 LI, Ting CHN 702= 1
37 APPINENI, Prerana-Mythri IND 713 1
38 $ ONISHI, Kaori JPN 726 1
39 GABUEVA, Angelina RUS 740 1
40 HONG, Da-Jung KOR 764 1
41 BARR, Cassandra AUS 774 3
42 NEVES, Rebeca BRA 786= 1
43 NAKANO, Yumi JPN 794= 1
44 $ SCHAEFER, Anne Priska GER 805 5
45 CORNEROTTE, Sophie BEL 811= 6
46 KLOTZ, Franziska AUT 818 6
47 TAKEMOTO, Minori JPN 819= 1
48 KOSHINO, Yurina JPN 836 1
49 YU, Min-Hwa KOR 856 1
50 HAN, Sung-Hee KOR 857 2
51 MALHOTRA, Anastasia JPN 859 2
52 CHIREA, Patricia ROU 861= 5
53 KURATA, Yuko JPN 881 1
54 $ CHAN, Cassandra AUS 882= 2
55 HAGIMOTO, Airi JPN 885= 1
56 INOUE, Mari JPN 889 1
57 $ KINARD, Tori USA 902= 1
58 HUBACEK, Alenka AUS 915= 1
59 $ MIYAMURA, Miki JPN 918= 1
60 $ MUSSI, Susanna ITA 931= 2
61 KIM, Joohyoung KOR 939= 2
62 AIKO, Kasumi JPN 942= 1
63 MORIARTY, Julia AUS 950= 1
64 $ KAMBIC, Maja SLO 982= 6
65 IMAI, Rie JPN 1000= 1
66 CARSON, Kit USA 1051= 2
67 KARIKOMI, Saori JPN 1062= 1
68 $ UMEDA, Sayaka JPN 1062= 1
69 TAIRA, Tomoko JPN 1062= 1
|
| |
|