|
| 2008 CHALLENGERS TOURNAMENT ENTRY LISTS |
|
The Surbiton Trophy
50K Surbiton, GBR
Site : Surbiton Racket & Fitness Club
Draw: 32M/32Q/16D, Surface: Grass/Outdoors
02 - 08 June, 2008
|
Entry as of 15 May 2008
Main draw
1 DELLACQUA, Casey AUS 52 1
2 TANASUGARN, Tamarine THA 68 1
3 NAKAMURA, Aiko JPN 73 1
4 CETKOVSKA, Petra CZE 77 2
5 ERAKOVIC, Marina NZL 80 1
6 $ CIRSTEA, Sorana-Mihaela ROU 81 2
7 CHAN, Yung-Jan TPE 86 2
8 ANI, Maret EST 96 2
9 WICKMAYER, Yanina BEL 99 2
10 HSIEH, Su-Wei TPE 100 2
11 KERBER, Angelique GER 101 2
12 DITTY, Julie USA 102 1
13 KEOTHAVONG, Anne GBR 104 1
14 $ YUAN, Meng CHN 109 1
15 NICULESCU, Monica ROU 111 2
16 GOERGES, Julia GER 112 2
17 $ KING, Vania USA 114 1
18 VORACOVA, Renata CZE 115 2
19 O'BRIEN, Katie GBR 122 1
20 SANCHEZ, Olivia FRA 124 2
21 PUCHKOVA, Olga RUS 125 1
22 BREMOND, Severine FRA 126 1
23 ZAHLAVOVA STRYCOVA, Barbora CZE 129 2
Qualifying
1 $ CZINK, Melinda HUN 132 2
2 GRANVILLE, Laura USA 133 1
3 ROLLE, Ahsha USA 139 1
4 BALTACHA, Elena GBR 142 1
5 LEPCHENKO, Varvara USA 147 1
6 $ KLEPAC, Andreja SLO 148 1
7 OZEGOVIC, Nika CRO 150 3
8 SOUTH, Melanie GBR 155 1
9 VINCI, Roberta ITA 156 1
10 CRAVERO, Jorgelina ARG 159 2
MDO WOERLE, Kathrin GER 161 2
11 $ KULIKOVA, Regina RUS 162 2
MDO $ RUUTEL, Margit EST 163 1
12 ADAMCZAK, Monique AUS 170 1
13 $ HRDINOVA, Eva CZE 172 2
14 KOPS-JONES, Raquel USA 174 1
15 SCHEEPERS, Chanelle RSA 175 1
16 DENTONI, Corinna ITA 177 3
17 SPEARS, Abigail USA 178 1
18 FUJIWARA, Rika JPN 179 1
19 PELLETIER, Marie-Eve CAN 180 2
20 SILVA, Neuza POR 181 2
21 LUZHANSKA, Tetiana UKR 182 1
22 LYUBTSOVA, Oxana UKR 184 3
23 JOZAMI, Betina ARG 187 2
24 GAJDOSOVA, Jarmila SVK 188 2
25 $ FERGUSON, Sophie AUS 189 1
26 VOEGELE, Stefanie SUI 191 2
Alternates
1 CHANG, Kai-Chen TPE 430 1
2 ZHANG, Ling HKG 432 1
3 $ WANNASUK, Nungnadda THA 435 1
4 $ RUCKERT, Katie USA 436 3
5 YELSEY, Anne USA 454 1
6 SUGANO, Tomoko JPN 464 1
7 $ CHO, Eun-Hye KOR 465 1
8 OKA, Ayumi JPN 476 2
9 CHEN, Yi TPE 480 1
10 TAKAGISHI, Tomoyo JPN 482 1
11 EL TABAKH, Heidi CAN 485 3
12 STOOP, Georgie GBR 488 1
13 KIM, Jin-Hee KOR 490 1
14 MAEKAWA, Ayaka JPN 497 1
15 SUOMALAINEN, Piia FIN 501 1
16 KATO, Maya JPN 506 1
17 BAI, Alison AUS 508 1
18 $ LEFEVRE, Sophie FRA 509 2
19 DEKMEIJERE, Liga LAT 516 3
20 HISAMI, Kanae JPN 521 1
21 SAVIC, Ana CRO 536 1
22 KURODA, Yuka JPN 542 1
23 VAN DEUN, Soetkin BEL 554 6
24 ROTTMANN, Nicole AUT 571 3
25 FUDA, Ryoko JPN 573 1
26 KHAN, Natasha GBR 586 1
27 DOKEI, Tomoko JPN 596 1
28 KIRALY, Palma HUN 611 3
29 PAJALIC, Petra SLO 617 3
30 ROMA, Nadja SWE 634 1
31 WANG, Qiang CHN 635 1
32 $ KITAZAKI, Etsuko JPN 642 1
33 SHIMIZU, Sakiko JPN 657 1
34 MALOO, Parija IND 672 3
35 $ FUJISHIRO, Haruka JPN 679 1
36 LI, Ting CHN 702= 1
37 APPINENI, Prerana-Mythri IND 713 1
38 $ ONISHI, Kaori JPN 726 1
39 GABUEVA, Angelina RUS 740 1
40 HONG, Da-Jung KOR 764 1
41 BARR, Cassandra AUS 774 3
42 NEVES, Rebeca BRA 786= 1
43 NAKANO, Yumi JPN 794= 1
44 $ SCHAEFER, Anne Priska GER 805 5
45 CORNEROTTE, Sophie BEL 811= 6
46 KLOTZ, Franziska AUT 818 6
47 TAKEMOTO, Minori JPN 819= 1
48 KOSHINO, Yurina JPN 836 1
49 YU, Min-Hwa KOR 856 1
50 HAN, Sung-Hee KOR 857 2
51 MALHOTRA, Anastasia JPN 859 2
52 CHIREA, Patricia ROU 861= 5
53 KURATA, Yuko JPN 881 1
54 $ CHAN, Cassandra AUS 882= 2
55 HAGIMOTO, Airi JPN 885= 1
56 INOUE, Mari JPN 889 1
57 $ KINARD, Tori USA 902= 1
58 HUBACEK, Alenka AUS 915= 1
59 $ MIYAMURA, Miki JPN 918= 1
60 $ MUSSI, Susanna ITA 931= 2
61 KIM, Joohyoung KOR 939= 2
62 AIKO, Kasumi JPN 942= 1
63 MORIARTY, Julia AUS 950= 1
64 $ KAMBIC, Maja SLO 982= 6
65 IMAI, Rie JPN 1000= 1
66 CARSON, Kit USA 1051= 2
67 KARIKOMI, Saori JPN 1062= 1
68 $ UMEDA, Sayaka JPN 1062= 1
69 TAIRA, Tomoko JPN 1062= 1
|
| |
|