Entry as of 15 October 2009
Main draw
1 PENG, Shuai CHN 42 1
2 VOEGELE, Stefanie SUI 74 3
3 MORITA, Ayumi JPN 75 1
4 GOERGES, Julia GER 79 1
5 MAYR, Patricia AUT 86 1
6 $ BALTACHA, Elena GBR 93 1
7 $ O'BRIEN, Katie GBR 94 1
8 DATE-KRUMM, Kimiko JPN 96 1
9 KUDRYAVTSEVA, Alla RUS 101 1
10 CHAN, Yung-Jan TPE 106 1
11 $ CHANG, Kai-Chen TPE 107 1
12 KUCOVA, Kristina SVK 108 3
13 TANASUGARN, Tamarine THA 113 1
14 LARCHER DE BRITO, Michelle POR 114 1
15 MANASIEVA, Vesna RUS 115 3
16 ZAHLAVOVA, Sandra CZE 116 3
17 KREMER, Anne LUX 127 P 1
18 WOERLE, Kathrin GER 129 2
19 $ SCHEEPERS, Chanelle RSA 137 4
20 PANOVA, Alexandra RUS 140 1
21 FERGUSON, Sophie AUS 143 1
22 SOUTH, Melanie GBR 145 1
Qualifying
1 ADAMCZAK, Monique AUS 149 1
2 SEMA, Yurika JPN 150 1
3 KULIKOVA, Regina RUS 152 3
4 GULLICKSON, Carly USA 153 2
5 KUCOVA, Zuzana SVK 155 3
6 $ DENTONI, Corinna ITA 156 1
7 HLAVACKOVA, Andrea CZE 159 1
8 EL TABAKH, Heidi CAN 163 3
9 LAPUSHCHENKOVA, Anna RUS 165 3
10 VORACOVA, Renata CZE 169 3
11 KALASHNIKOVA, Oksana GEO 171 1
12 CHALOVA, Elena RUS 173 3
13 ALBANESE, Lauren USA 174 1
14 HRDINOVA, Eva CZE 175 1
15 NAMIGATA, Junri JPN 177 1
16 LYKINA, Ksenia RUS 179 2
17 MAROSI, Katalin HUN 181 2
MDO HAN, Xinyun CHN 182 1
MDO $ KAPROS, Aniko HUN 183 1
18 YONEMURA, Tomoko JPN 193 1
19 HOFMANOVA, Nikola AUT 201 2
20 BEGU, Irina-Camelia ROU 203 3
21 FUDA, Ryoko JPN 205 1
22 JOZAMI, Betina ARG 218 2
MDO ANTONIYCHUK, Kristina UKR 224 3
23 $ PIVOVAROVA, Anastasia RUS 225 1
24 KLASCHKA, Carmen GER 227 1
25 SIEGEMUND, Laura GER 228 3
26 CRAVERO, Jorgelina ARG 231 4
Alternate
1 BURYACHOK, Irina UKR 233 3
MDO PIEDADE, Frederica POR 235 4
2 VIRATPRASERT, Suchanun THA 240 1
3 MINELLA, Mandy LUX 243 2
4 KLAFFNER, Melanie AUT 245 1
5 FUJIWARA, Rika JPN 247 1
6 $ MOULTON-LEVY, Megan USA 250 3
7 $ SEMA, Erika JPN 254 1
8 HSIEH, Su-Wei TPE 255 1
9 BRATCHIKOVA, Nina RUS 256 1
10 MLADENOVIC, Kristina FRA 257 1
11 JOVANOVIC, Ana SRB 259 1
12 KLEPAC, Andreja SLO 260 1
13 OPRANDI, Romina ITA 267 1
14 LEE, Jin-A KOR 270 1
MDO TVAROSKOVA, Lenka SVK 271 1
15 JUGIC-SALKIC, Mervana BIH 273 1
16 VASYLYEVA, Anastasiya UKR 275 1
17 ALVES, Maria-Fernanda BRA 276 4
18 DAMAYANTI, Ayu-Fani INA 277 1
19 $ RINER, Nicole SUI 278 1
20 $ HENDLER, Tamaryn BEL 281 4
21 JONES, Sacha NZL 283 1
MDO $ SCHAEFER, Anne GER 285 4
22 HWANG, I-Hsuan TPE 287 1
23 OZGA, Justine GER 289 1
24 MAJERIC, Tadeja SLO 290 1
25 OKADAUE, Chiaki JPN 293 1
26 ABRAMOVIC, Maria CRO 295 P 1
27 HSU, Wen-Hsin TPE 299 1
28 HISAMATSU, Shiho JPN 301 1
29 HUCK, Violette FRA 302 3
30 KIM, So-Jung KOR 309 1
31 $ LAURENDON, Anais FRA 310 2
32 OKA, Ayumi JPN 315 1
33 ZHANG, Ling HKG 318 1
34 YONEMURA, Akiko JPN 327 1
35 MAEKAWA, Ayaka JPN 328 1
MDO YAN, Zi CHN 330 1
36 SCHIECHTL, Tina AUT 333 3
MDO LERTCHEEWAKARN, Noppawan THA 336 1
|