|
| 2008 FUTURES TOURNAMENT ENTRY LISTS |
|
THAILAND F2 FUTURES - Laksi
Laksi, THA
Prize money : US$10,000
Draw 32M/32Q/16D: Surface : Hardcourts/Outdoors
18 - 24 Feb, 2008
|
Entry as of 10 February 2008
Main draw
1 SORENSEN, Louk IRL 319 1
2 AN, Jae-Sung KOR 329 1
3 TERACHI, Takahiro JPN 394 1
4 GHAREEB, Mohammad KUW 434 1
5 ARMSTRONG, Miles AUS 485 1
6 MAMIIT, Cecil PHI 496 1
7 ITO, Tatsuma JPN 514 1
8 STATHAM, Jose NZL 558 1
9 ELESKOVIC, Ervin SWE 560 1
10 EBDEN, Matthew AUS 562 1
11 SUGIYAMA, Norikazu JPN 590 1
12 BONDARENKO, Vladislav UKR 610 1
13 THOMPSON, Nathan USA 636 1
14 RIESCHICK, Sebastian GER 637 1
15 BAI, Yan CHN 643 1
16 KONDO, Hiroki JPN 664 1
17 JEBAVY, Roman CZE 1169= 1 Junior Exempt
Alternates
18 SIE, Elbert INA 707 1
19 STEINBERGER, Bertram AUT 718 2
20 XU, Jun-Chao CHN 722 1
21 BALAZS, Attila HUN 728 1
22 ZEMAN, Filip CZE 746 1
23 VODICKA, Lance USA 749 3
24 KELLNER, Adam HUN 755 1
25 ARSENOV, Danila RUS 786 1
26 CAZES-CARRERE, Thomas FRA 792 1
27 GRAMBOW, Ralph GER 805 1
28 PLOTNIY, Andrei RUS 822 2
29 GONG, Mao-Xin CHN 824 1
30 FLANAGAN, Ian GBR 858= 1
31 BREWER, David GBR 864 1
32 LI, Zhe CHN 865 1
33 IRWIN, Richard GBR 893 1
34 HADAD, Amir ISR 906 1
35 UZAKOV, Vaja UZB 910 2
36 GOH, Steven AUS 919 1
37 THOMET, Yannick SUI 923 1
38 SIMPSON, Matt NZL 927 1
39 STOJAN, David-Philipp SUI 962= 1
40 SESSAGESIMI, Dylan SUI 975 1
41 CHOI, Dong-Whee KOR 1012= 1
42 SUGITA, Yuichi JPN 1017 1
43 CHO, Min-Hyoek KOR 1021 1
44 CROWE, Joshua AUS 1031= 1
45 KIM, Hyun-Joon KOR 1045= 1
46 DI IENNO, Damiano ITA 1057= 1
47 GODAMANNA, Harshana SRI 1066= 1
48 KIM, Dylan Seong-Kwan KOR 1087= 1
49 MARQUES, Frederico POR 1128= 2
50 PIYAMONGKOL, Philipp GER 1145= 1
51 SIRIBUTWONG, Kirati THA 1169= 1
52 GAO, Wan CHN 1185= 1
53 SIKORA, Adrian SVK 1185= 1
54 REISSIG, Nicolas AUT 1220= 1
55 MOHAZEBNIA, Mohammed IRI 1245= 1
56 LINGMAN, Dave USA 1245= 1
57 ROSHARDT, Robin SUI 1283= 1
58 SERKEDAKIS, Nikos GRE 1309= 4
59 RUBINO, Vittorio ITA 1309= 1
60 THIVANT, Yannick FRA 1309= 1
61 HOWE, Gregory GBR 1309= 1
62 RUNGKAT, Christopher INA 1355= 2
63 STATHAM, Mikal NZL 1355= 1
64 SUPAKIT, Sornsakol THA 1355= 1
65 GIGITASHVILI, Alexander RUS 1355= 1
66 TIMME, Andre GER 1397= 1
67 LEVINE, Andrei RUS 1397= 1
68 SIRIBUTWONG, Peerakit THA 1397= 1
69 GORITZKA, Soren GER 1397= 1
70 MOORE, Ciaran RSA 1397= 1
71 RESHETNIKOV, Vitali RUS 1397= 1
72 LIM, Yong-Kyu KOR 1397= 1
73 BARTH, George USA 1489= 2
74 SHINOKAWA, Tomohiro JPN 1489= 1
75 BRUNNER, Pascal AUT 1489= 1
76 KONTINEN, Henri FIN 1489= 1
77 YU, Nai-Zheng CHN 1489= 1
78 ALOISI, Andrea ITA 1489= 1
79 CHEN, Sa CHN 1489= 1
80 PURANAWIT, Palanupap THA 1489= 1
81 WEIHS, Yannick AUT 1489= 1
82 CHANAKIRA, Tinotenda ZIM 1489= 3
83 KIM, Sun-Yong KOR 1489= 1
84 STOLIAROV, Andrei RUS 1489= 1
85 GOMEZ-HERRERA, Carlos ESP 1489= 1
86 GOTO, Kensuke JPN 1489= 1
87 KOSLER, Jiri CZE 1489= 2
88 CHIMDEE, Pongphun THA 1489= 1
89 ZOUTENDIJK, Arko NED 1489= 1
90 YOSHINO, Satoshi JPN 1489= 1
91 RATH, Marc AUT 1489= 1
92 HOLZLER, Hubert AUT 1489= 2
|
| |
|