|
| 2008 FUTURES TOURNAMENT ENTRY LISTS |
|
THAILAND F3 FUTURES - Nonthaburi
Nonthaburi, THA
Prize money : US$10,000
Draw 32M/32Q/16D: Surface : Hardcourts/Outdoors
25 Feb - 02 M ar, 2008
|
Entry as of 14 Feb, 2008
Main draw
1 NILAND, Conor IRL 308 1
2 AN, Jae-Sung KOR 325 1
3 MOTOMURA, Gouichi JPN 342 1
4 TERACHI, Takahiro JPN 389 1
5 ARMSTRONG, Miles AUS 476 2
6 MAMIIT, Cecil PHI 491 1
7 ITO, Tatsuma JPN 513 1
8 ELESKOVIC, Ervin SWE 563 1
9 EBDEN, Matthew AUS 564 1
10 SUGIYAMA, Norikazu JPN 592 2
11 BONDARENKO, Vladislav UKR 612 1
12 THOMPSON, Nathan USA 636 1
13 BAI, Yan CHN 641 1
14 GUENAT, Mathieu SUI 653 1
15 KONDO, Hiroki JPN 662 1
16 SIE, Elbert INA 707 1
17 STEINBERGER, Bertram AUT 708 1
18 JEBAVY, Roman CZE 1167= 1 Junior Exempt
Alternates
19 RIESCHICK, Sebastian GER 715 1
20 XU, Jun-Chao CHN 720 1
21 BALAZS, Attila HUN 725 1
22 ZEMAN, Filip CZE 743 1
23 ARSENOV, Danila RUS 784 2
24 CAZES-CARRERE, Thomas FRA 790 1
25 GRAMBOW, Ralph GER 805 1
26 GONG, Mao-Xin CHN 823 1
27 FLANAGAN, Ian GBR 858= 1
28 BREWER, David GBR 864 1
29 LI, Zhe CHN 866 1
30 IRWIN, Richard GBR 890 1
31 HADAD, Amir ISR 901 1
32 UZAKOV, Vaja UZB 905 2
33 GOH, Steven AUS 913 2
34 THOMET, Yannick SUI 918= 2
35 $ RIZZA, Rylan USA 920 1
36 STOJAN, David-Philipp SUI 960= 1
37 SESSAGESIMI, Dylan SUI 972 1
38 CHOI, Dong-Whee KOR 1009= 1
39 SUGITA, Yuichi JPN 1015 1
40 CHO, Min-Hyoek KOR 1019 1
41 CROWE, Joshua AUS 1027= 1
42 KIM, Hyun-Joon KOR 1041= 1
43 DI IENNO, Damiano ITA 1052= 1
44 GODAMANNA, Harshana SRI 1062= 1
45 LIFSHITS, Mikhail RUS 1074= 1
46 KIM, Dylan Seong-Kwan KOR 1085= 1
47 PIYAMONGKOL, Philipp GER 1143= 1
48 SIRIBUTWONG, Kirati THA 1167= 1
49 SIKORA, Adrian SVK 1184= 1
50 GAO, Wan CHN 1184= 1
51 REISSIG, Nicolas AUT 1219= 1
52 LINGMAN, Dave USA 1245= 1
53 MOHAZEBNIA, Mohammed IRI 1245= 2
54 SERKEDAKIS, Nikos GRE 1311= 2
55 HOWE, Gregory GBR 1311= 2
56 VUCIC, Ilija SRB 1311= 1
57 RUBINO, Vittorio ITA 1311= 1
58 THIVANT, Yannick FRA 1311= 1
59 STATHAM, Mikal NZL 1359= 2
60 SUPAKIT, Sornsakol THA 1359= 1
61 GIGITASHVILI, Alexander RUS 1359= 1
62 RUNGKAT, Christopher INA 1359= 1
63 LIM, Yong-Kyu KOR 1401= 1
64 SIRIBUTWONG, Peerakit THA 1401= 1
65 GORITZKA, Soren GER 1401= 2
66 LEVINE, Andrei RUS 1401= 1
67 RESHETNIKOV, Vitali RUS 1401= 1
68 MOORE, Ciaran RSA 1401= 1
69 WEIHS, Yannick AUT 1491= 1
70 RATH, Marc AUT 1491= 1
71 KONTINEN, Henri FIN 1491= 1
72 IWAMI, Tasuku JPN 1491= 1
73 GOMEZ-HERRERA, Carlos ESP 1491= 1
74 BARTH, George USA 1491= 6
75 SHINOKAWA, Tomohiro JPN 1491= 1
76 NELORD, Yannick IND 1491= 2
77 YOSHINO, Satoshi JPN 1491= 1
78 KOSLER, Jiri CZE 1491= 2
79 PURANAWIT, Palanupap THA 1491= 1
80 STOLIAROV, Andrei RUS 1491= 1
81 CHANAKIRA, Tinotenda ZIM 1491= 3
82 HOLZLER, Hubert AUT 1491= 3
83 ALOISI, Andrea ITA 1491= 1
84 CHEN, Sa CHN 1491= 1
85 ZOUTENDIJK, Arko NED 1491= 1
86 CHIMDEE, Pongphun THA 1491= 1
87 GOTO, Kensuke JPN 1491= 1
|
| |
|