|
| 2008 FUTURES TOURNAMENT ENTRY LISTS |
|
Malaysia Future F1
Kuala Lumpur, MAS
Prize money : US$15,000
Draw 32M/64Q/16D: Surface : Hardcourts/Outdoors
03- 09 November 2008
Website :
www.ltam.org.my/
|
Entry as of 27 October 2008
Main draw
1 SLANAR, Martin AUT 217 1
2 LINDAHL, Nick AUS 273 1
3 MATOSEVIC, Marinko AUS 408 1
4 STATHAM, Jose NZL 461 1
5 THOMPSON, Nathan USA 471 1
6 YANG, Tsung-Hua TPE 487 1
7 IM, Kyu-Tae KOR 499 1
8 BAI, Yan CHN 545 1
9 LI, Zhe CHN 546 1
10 GONG, Mao-Xin CHN 547 1
11 LEWIS, Haydn BAR 588 1
12 KARATCHENIA, Andrei BLR 593 1
13 LEE, Hsin-Han TPE 655 1
14 $ XU, Jun-Chao CHN 670 1
15 BETAU, Siarhei BLR 680 1
16 YU, Xin-Yuan CHN 718 1
Alternates
17 LUSTIG, Daniel CZE 727 1
18 GODAMANNA, Harshana SRI 825 1
19 STATHAM, Mikal NZL 889 1
20 PAUKKU, Juho FIN 938 2
21 GOH, Steven AUS 966 1
22 SIRILUETHAIWATTANA, Perakiat THA 1014= 1
23 $ KARANASHEV, Andemir RUS 1016 1
24 WACHIRAMANOWONG, Kittiphong THA 1045 1
25 SIRIBUTWONG, Kirati THA 1048= 1
26 $ LINDNER, Joel AUS 1052 1
27 WANG, Yu Jr. CHN 1057 1
28 PENG, Hsien-Yin TPE 1082 1
29 ZHANG, Ze CHN 1086 1
30 BAINS, Maniel GBR 1209= 2
31 $ GASPARYAN, Ervand RUS 1292 1
32 CHEN, I-Ta TPE 1308= 1
33 JOHNSON, Richard USA 1371= 3
34 CHEN, Sa CHN 1381= 1
35 KIM, Sun-Yong KOR 1385= 1
36 EASTON, Jared AUS 1388= 1
37 SIE, Elbert INA 1395= 1
38 SODEK, David CZE 1448= 1
39 MAHER, Jarryd AUS 1448= 1
40 RUNGKAT, Christopher INA 1473= 1
41 MAWIRE, Andrew ZIM 1480= 2
42 SIRIBUTWONG, Peerakit THA 1529= 1
43 SIWACH, Nikunj IND 1580= 1
44 PHILLIPS, Cory AUS 1668= 1
45 HUANG, Chin-Yu TPE 1668= 1
46 EDLEFSEN, Nicholas USA 1770= 3
47 NELORD, Yannick IND 1770= 2
48 BENINCA, Paolo ITA 1842= 3
49 MAKHARIA, Rahil IND 1842= 1
50 KISLYANSKIY, Roman RUS 1920= 1
51 HARFIELD, Christopher GBR 1920= 4
52 GILLHAM, Troy AUS 1920= 2
|
| |
|