Jiro Tennis Webboard
Lawn Tennis Association of Thailand
Thai Tennis in USA
 
 
 
 
 
 
2008 ITF JUNIORS TOURNAMENT ENTRY LISTS
Users can follow updated results from various tournaments in Jiro's Tennis Webboard
Kentucky International Tennis Derby Championships
Lexington, KY, USA, Junior Grade 1
Draw: 48M/48Q/24D, Surface: Hard
Venue : University of Kentucky
08 - 14 September 2008
Website : www.kitderby.com/

Girls
1 MD LERTCHEEWAKARN Noppawan 18/11/1991 THA-ITF NOP1172054 4
2 MD BOGDAN Ana ROU 25-Nov-92 BOG1191616 7
3 MD ROMPIES Jessy INA 14-Apr-90 ROM1137256 11
4 MD CHERNYAKOVA Elena RUS 19-Oct-90 TCH1160708 19
5 MD KONTA Johanna GBR 17-May-91 KON1149134 22
6 MD CEPEDE ROYG Veronica PAR 21-Jan-92 CEP1161298 26
7 MD BURDETTE Mallory USA 28-Jan-91 BUR1157929 32
8 MD KAMENSKAYA Viktoria RUS 26-Nov-91 KAM1170660 44
9 MD SWANEPOEL Bianca RSA 7-Jan-91 SWA1164604 55
10 MD SIMMONDS Chanel RSA 10-Aug-92 SIM1193142 60
11 MD GUMULYA Beatrice INA 1-Jan-91 GUM1149536 66
12 MD KOLESNICHENKO Alexandra UZB 14-Dec-92 KOL1195392 67
13 MD TUMOVA Monica CZE 4-Jan-91 TUM1177542 87
14 MD PIMKINA Karina RUS 14-Mar-91 PIM1170759 88
15 MD KONJUH Andrea CRO 22-Jan-92 KON1191858 96
16 MD GOLDFELD Ester USA 4-Jul-93 GOL1199917 108
17 MD STEPHENS Sloane USA 20-Mar-90 STE1192555 119
18 MD VINOGRADOVA Polina RUS 27-Nov-93 VIN1170834 121
19 MD EMBREE Lauren USA 10-Jan-91 EMB1176949 143
20 MD EJDESGAARD Maiou DEN 13-Mar-91 EJD1159155 150
21 MD CAKO Jacqueline USA 30-Aug-91 CAK1217242 152
22 MD DE WAEL Gally BEL 16-Oct-91 DEW1185387 162
23 MD HONIBALL Riekie NAM 1-Jun-90 HON1155460 166
24 MD PUIG Monica PUR 27-Sep-93 PUI1221603 178
25 MD ANGHELESCU Alexandra USA 23-Feb-92 ANG1174237 191
26 MD YAJIMA Monica USA 22-Jun-92 YAJ12200992 195
27 MD SCOTT Noel USA 3-Feb-93 SCO1188634 196
28 MD SUNDARAM Kelsey USA 8-Apr-91 SUN1157122 203
29 MD SAMUSEVA Julia RUS 3-Sep-92 SAM1170777 222
30 MD CARTWRIGHT Kerrie BAH 11-Apr-92 CAR1191501 238
31 MD BOUCHARD Eugenie CAN 25-Feb-94 BOU1209840 239
32 MD FREDERIKA Nadia INA 26-Nov-92 FRE1190311 252
33 MD VICKERY Sachia USA 11-May-95 VIC1228163 254
34 16E FULLER Kate USA 6-Jan-92 FUL1208797 496
35 SE
36 SE
37 WC 38 WC 39 WC 40 WC 41 WC 42 WC
43 Q 44 Q 45 Q 46 Q 47 Q 48 Q

Qualifying
1 Q CAPRA Beatrice USA 6-Apr-92 CAP1183449 287
2 Q BOEV Michaela BEL 4-Apr-91 BOE1175069 289
3 Q PEKHOVA Polina BLR 21-Mar-92 PEK1179281 307
4 Q PEGULA Jessica USA 24-Feb-94 PEG1213141 308
5 Q CERCONE Alexandra USA 30-Nov-91 CER1187197 331
6 Q JANOWICZ Olivia USA 7-Nov-91 JAN1179210 333
7 Q BEDARD MarieFrederique CAN 8-Apr-92 BED1183127 348
8 Q KHABIBULINA Alexandra BLR 4-Sep-92 KHA1183016 357
9 Q CALHOUN Charlotte USA 25-Jul-91 CAL1172118 392
10 Q HERRING Lauren USA 23-Jul-93 HER1212665 397
11 Q LAZAREVIC Sara CAN 20-Feb-92 LAZ1178731 403
12 Q SARDINHA C.C. USA 9-Oct-91 SAR1183318 424
13 Q PARKER Nicole USA 24-Aug-93 PAR1201006 441
14 Q MIN Grace USA 6-May-94 MIN1211380 457
15 Q GAYTON-LEACH Ciera USA 27-Sep-91 GAY1203909 458
16 Q LAO Danielle USA 28-May-91 LAO1169218 497
17 Q DOLEHIDE Courtney USA 25-Mar-92 DOL1217774 507
18 Q WILLIAMS Caitlyn USA 13-Oct-93 WIL1218472 510
19 Q WACNIK Jessica USA 28-Apr-93 WAC1198126 532
20 Q MAR Hanna USA 7-Nov-91 MAR1217758 569
21 Q ROGERS Shelby USA 13-Oct-92 ROG1183308 595
22 Q GARCIA VILLA Maria Jose MEX 10-Jan-91 GAR1165119 628
23 Q BOREN Brynn USA 1-Aug-91 BOR209242 771
24 Q KEYS Madison USA 17-Feb-95 KEY1227012 800
25 Q MANASHIROVA Fidan USA 1-Jan-91 MAN1189553 824
26 Q TSAY Ellen USA 8-Oct-93 TSA1209235 825
27 Q FALKIN Allison USA 14-Aug-92 FAL1218373 895
28 Q DANDIK Michelle CAN 12-Sep-94 DAN1204820 897
29 Q IRVING Kelly USA 22-Jun-90 IRV1175434 907
30 Q ADDISON Breaunna USA 22-Dec-94 ADD1224868 915
31 Q LOZANO Victoria MEX 14-Jun-91 LOZ1169966 937
32 Q LOZANO Alejandra MEX 14-Jun-91 LOZ1191028 965
33 Q NICHOLS Millie USA 4-Oct-91 NIC1192605 968
34 Q BASMA Natasha USA 19-May-91 BAS1220071 1383
35 Q MEKA Nikita USA 23-Aug-93 MEK1217816 1383
36 Q MINOR Jasmine USA 26-Aug-93 MIN1225963 1383
37 Q RIZZOLO Kayla USA 21-Sep-92 RIZ1199696 1495
38 Q CLAY Alexandra USA 22-Apr-92 CLA1221527 1727
39 Q HART Rachel USA 26-Dec-91 HAR1218391 1816
40 Q CRISTELLO Alexandra CAN 28-Jul-91 CRI1182534 9999
41 Q KAHAN Rachel USA 19-Jul-92 KAH1211382 9999
42 WC
43 WC
44 WC
45 WC
46 WC
47 WC
48 WC

 
since : 18 May 2003
This is my private website running information for supporting Thai players, in no way related to them and their agents.
If you have any comment / questions please contact jiro@ksc.th.com
Copyright © jirobkk 2003 - 2009. All Right Reserved.