Jiro Tennis Webboard
Lawn Tennis Association of Thailand
Thai Tennis in USA
 
 
 
 
 
 
2008 ITF JUNIORS TOURNAMENT ENTRY LISTS
Users can follow updated results from various tournaments in Jiro's Tennis Webboard
19th Mitsubishi-Lancer International Junior Championships
Manila, PHI, Grade 1
Draw: 48M/24Q/24D, Surface: Hardcourt/Outdoors
Venue : Rizal Memorial Tennis Center
March 25 - 30, 2008
Official website :
Entry Lists as of 10 March, 2008

Girls
1 LERTCHEEWAKARN Noppawan THA 18/11/91 LER 1172054 13 MD
2 CHERNYAKOVA Elena RUS 19/10/90 TCH 1160708 23 MD
3 JANI Reka-Luca HUN 31/07/91 JAN 1179933 44 MD
4 YANG Zi-Jun HKG 08/02/90 YAN 1150515 47 MD
5 DOI Misaki JPN 29/04/91 DOI 1174942 50 MD
6 VENKATESHA Poojashree IND 27/07/90 VEN 1143435 52 MD
7 HOLLAND Isabella AUS 02/01/92 54 MD
8 KICHENOK Lyudmyla UKR 20/07/92 60 MD
9 BABOS Timea HUN 10/05/93 BAB 1199662 65 MD
10 ROMPIES Jessy INA 14/04/90 ROM 1137256 67 MD
11 SPREMO Milana SRB 26/11/91 70 MD
12 PEERS Sally AUS 01/06/91 73 MD
13 MULSAP Sophia THA 06/06/90 MUL 1138765 80 MD
14 NARATTANA Kanyapat THA 14/09/92 NAR 1183255 81 MD
15 MARENKO Anna Arina RUS 02/01/92 MAR 1191040 92 MD
16 KOLESNICHENKO Alexandra UZB 14/12/92 96 MD
17 KICHENOK Nadiya UKR 20/07/92 104 MD
18 IVAKHNENKO Valentyna UKR 27/06/93 108 MD
19 SUSANYI Zsofia HUN 16/02/92 SUS 1185793 112 MD
20 HOPPER Jade AUS 13/07/91 HOP 1179095 119 MD
21 NOORDIN Jawairiah MAS 08/10/90 NOO 1134821 123 MD
22 GUMULYA Beatrice INA 01/01/91 GUM 1149536 130 MD
23 LERTPITAKSINCHAI Nicha THA 14/08/91 LER 1159923 131 MD
24 ISSARA Khunpak THA 19/05/93 143 MD
25 TELTUMBDE Rashmi IND 08/01/92 TEL 1184732 149 MD
26 ISHIZU Sachie JPN 03/09/92 ISH 1188256 151 MD
27 PRENTNER Jeannine AUT 05/07/90 PRE 1153439 153 MD
28 TUMOVA Monika CZE 04/01/91 165 MD
29 SHAH Tanvi IND 22/06/91 174 MD
30 YSIDORA Grace Sari INA 11/05/93 YSI 1196326 179 MD
31 DAYAL Sonya IND 22/09/91 180 MD
32 HUBACEK Alenka AUS 24/11/90 HUB 1149034 182 MD
33 WHYBOURN Lisa GBR 11/05/91 WHY 1169037 193 MD
34 MAHAJAROENKUL Satjaporn THA 02/05/91 MAH 1133249 238 MD
35 Maindraw SE.1
36 Maindraw SE.2
37 Maindraw Wild Card 1
38 Maindraw Wild Card 2
39 Maindraw Wild Card 3
40 Maindraw Wild Card 4
41 Maindraw Wild Card 5
42 Maindraw Wild Card 6
43 Maindraw Qualifying 1
44 Maindraw Qualifying 2
45 Maindraw Qualifying 3
46 Maindraw Qualifying 4
47 Maindraw Qualifying 5
48 Maindraw Qualifying 6

Qualifying
1 TE TAI Chelsea NZL 18/09/92 TET 1183496 270 QA
2 KAPOOR Gopika IND 22/12/92 279 QA
3 MATHIS Christina AUT 16/06/92 MAT 1990312 281 QA
4 SHRIVASTAVA Ashvarya IND 19/02/92 287 QA
5 WESTBURY Katherine NZL 14/03/93 WES 1190029 299 QA
6 LYTOVCHENKO Anastasiya UKR 29/09/91 305 QA
7 GEORGE Nicola GBR 25/08/92 GEO 1206366 329 QA
8 MORRIS Cody AUS 16/01/92 MOR 1189954 333 QA
9 KHABIBULINA Sasha BLR 04/09/92 KHA 1183016 339 QA
10 SUMNER Ashling AUS 25/12/92 SUM 1189984 351 QA
11 AGRA Jessica-Marie PHI 10/11/91 AGR 1164345 353 QA
12 PANTUSART Prang THA 14/11/91 PAN 1172414 375 QA
13 SHROFF Kyra IND 17/10/92 421 QA
14 SUNDARAM Kelsey USA 08/04/91 SUN 1157122 432 QA
15 BALU Sharmada IND 09/08/93 513 QA
16 PHUMTIP Benyapa THA 20/08/91 PHU 1181147 762 QA
17 HONG Seung-Yeon KOR 17/04/92 HON 1192896 887 QA
18 ROGOWSKA Olivia AUS 07/06/91 1024 QA
19 KOSTRO Karolina POL 08/11/91 KOS 1213051 1216 QA
20 SANTIAGO Ma. Regina PHI 18/10/93 SAN 1203209 1305 QA
21 Qualifying
22 Qualifying
23 Qualifying
24 Qualifying


Boys
1 THOMAS Andrew AUS 01/03/90 THO 1146820 14 MD
2 VERRYTH Mark AUS 03/05/91 31 MD
3 WACHIRAMANOWONG Kittiphong THA 25/01/90 WAC 1135205 32 MD
4 PUC Borut SLO 19/01/91 PUC 1161915 35 MD
5 SIRIBUTWONG Peerakit THA 24/08/90 SIR 1139419 36 MD
6 MORIYA Hiroki JPN 16/10/90 MOR 1156303 38 MD
7 HSIEH Cheng-Peng TPE 22/09/91 47 MD
8 CHO Soong-Jae KOR 20/12/90 CHO 1147574 49 MD
9 JAMES Mathew GBR 19/08/90 MAT 1134062 72 MD
10 MCKENZIE Logan NZL 14/05/90 MAC 1148595 74 MD
11 MOSER Niki AUT 21/03/90 MOS 1187232 88 MD
12 VANDENBULCKE Yannick BEL 18/07/90 VAN 1167950 98 MD
13 SITARAM Sudanwa IND 23/08/91 107 MD
14 LOBKOV Alexander RUS 07/10/90 LOB 1170135 109 MD
15 MATSUO Yuki JPN 15/10/90 MAT 1156319 113 MD
16 SINGH Karunuday IND 19/11/90 117 MD
17 ALCANTARA Francis Casey PHI 04/02/92 ALC 1181626 120 MD
18 WAGH Akash IND 17/03/90 124 MD
19 SEKIGUCHI Shuichi JPN 15/07/91 SEK 1156322 163 MD
20 PROPOGGIA Dane AUS 24/04/90 DPRO 1189660 164 MD
21 HOH Stephen AUS 28/02/91 HOH 1185112 165 MD
22 BANES Maverick AUS 10/04/92 186 MD
23 SUSANTO David Agung INA 21/07/91 SUS 1106339 192 MD
24 MCLACHLAN Riki NZL 30/03/91 MCL 1189544 196 MD
25 LIM Yong-Kyu KOR 18/06/91 LIM 1173803 199 MD
26 MCLACHLAN Ben NZL 10/05/92 MCL 1189546 201 MD
27 DUCKWORTH James AUS 21/01/92 205 MD
28 KELLY-HOUSTON Jordan NZL 11/07/91 KEL 1188969 206 MD
29 KIURU Jesse FIN 20/01/90 KIU 1177589 207 MD
30 STEVENSON Kelsey CAN 29/05/90 208 MD
31 LISKA Pavel CZE 22/04/91 212 MD
32 OLIVAREZ Pablo Jr. PHI 01/01/90 OLI 1142520 228 MD
33 MATSUI Ryoken JPN 08/05/90 MAT 1133991 234 MD
34 DELL'ORTO Dino HKG 24/08/91 DEL 1147585 245 MD
35 Maindraw SE.1
36 Maindraw SE.2
37 Maindraw Wild Card 1
38 Maindraw Wild Card 2
39 Maindraw Wild Card 3
40 Maindraw Wild Card 4
41 Maindraw Wild Card 5
42 Maindraw Wild Card 6
43 Maindraw Qualifying1
44 Maindraw Qualifying2
45 Maindraw Qualifying3
46 Maindraw Qualifying4
47 Maindraw Qualifying5
48 Maindraw Qualifying6

Qualifying
1 WEE Min-Sylvester SIN 17/01/90 WEE 1162302 252 QA
2 MARQUIS Christopher IND 13/06/91 256 QA
3 CHAPLIN Jarryd AUS 13/04/92 265 QA
4 PURNOMO Sonny INA 27/02/91 PUR 1153129 268 QA
5 YOUNG Christopher AUS 18/12/91 YOU 1190105 281 QA
6 HAJJI Abdullah QAT 25/01/90 HAJ 1163074 305 QA
7 KAMINENI Vinay IND 25/08/90 326 QA
8 RAJSKI Maciej POL 03/05/91 RAJ 1194825 328 QA
9 HOLINER David USA 04/05/91 HOL 1183029 341 QA
10 BUJDO NOWAK Igor POL 13/05/91 BUJ 1186872 344 QA
11 ATKINSON James GBR 26/06/91 402 QA
12 YAM Chun-Ming HKG 10/03/90 YAM 1153417 422 QA
13 APPANERVANDA Muddappa IND 22/04/91 439 QA
14 NOH Sang-Woo KOR 25/12/92 NOH 1210630 467 QA
15 HO Joshua PHI 02/04/91 HOX 1171625 640 QA
16 CHEN Chih TPE 04/10/90 CHE 1196279 725 QA
17 TO Justin. Chak-T HKG 08/07/93 TOX 1200561 738 QA
18 SY Akio PHI 04/02/92 SYX 1172511 796 QA
19 BALCE Mark-Jaype PHI 07/03/91 BAL 1181617 813 QA
20 KHATTER Aroon IND 05/03/90 952 QA
21 Qualifying
22 Qualifying
23 Qualifying
24 Qualifying
 
since : 18 May 2003
This is my private website running information for supporting Thai players, in no way related to them and their agents.
If you have any comment / questions please contact jiro@ksc.th.com
Copyright © jirobkk 2003 - 2009. All Right Reserved.