|
| 2008
ITF JUNIORS
TOURNAMENT ENTRY LISTS |
|
PTT True Vision Junior Championships 2008
Nonthaburi, THA, Grade 1
Draw: 48M/48Q/32D, Surface: Hardcourt/Outdoors
Venue : The LTAT National Tennis Center
March 10 - 16, 2008
Official website : www.ltat.org/ |
Entry
Lists as of 25 February, 2008
Girls
1 Maindraw LERTCHEEWAKARN Noppawan THA 18-Nov-91 14 LER1172054
2 Maindraw MARINO Rebecca CAN 16-Dec-90 43 MAR1153410
3 Maindraw JANI Reka-Luca HUN 31-Jul-91 44 JAN1179933
4 Maindraw YANG Zi-Jun HKG 08-Feb-90 46 YAN1150515
5 Maindraw HOLLAND Isabe AUS 02-Jan-92 54
6 Maindraw LINHOVA Zuzana CZE 17-Nov-90 58 LIN1153578
7 Maindraw KICHENOK Yudmyla UKR 20-Jul-92 61
8 Maindraw BABOS Timea HUN 10-May-93 64 BAB1199662
9 Maindraw ROMPIES Jessy INA 14-Apr-90 65 ROM1137256
10 Maindraw SPREMO Milana SRB 19-Nov-90 69
11 Maindraw PEERS Sally AUS 01-Jun-91 74
12 Maindraw NARATTANA Kanyapat THA 14-Sep-92 82 NAR1183255
13 Maindraw MARENKO Anna Arina RUS 02-Jan-92 91 MAR1191040
14 Maindraw KICHENOK Nadiya UKR 20-Jul-92 102
15 Maindraw IVAKHNENKO Valentyna UKR 27-Jun-93 107
16 Maindraw SUSANYI Zsofia HUN 16-Feb-92 110 SUS1185793
17 Maindraw NOORDIN Jawairiah MAS 111
18 Maindraw HOPPER Jade AUS 13-Jul-91 114 HOP1179095
19 Maindraw OTAKE Shiho JPN 01-Jun-90 127 OTA1158092
20 Maindraw GUMULYA Beatrice INA 01-Jan-91 131 GUM1149536
21 Maindraw LERTPITAKSINCHAI Nicha THA 06-Jun-90 132 LER1159923
22 Maindraw ISSARA Khunpak THA 19-May-91 140
23 Maindraw TELTUMBDE Rashmi IND 08-Jan-92 148
24 Maindraw TUMOVA Momika CZE 04-Jan-91 166 TUM1177542
25 Maindraw SHAH Tanvi IND 22-Jun-91 176
26 Maindraw YSIDORA Grace Sari INA 11-May-93 179 YSI1196326
27 Maindraw HUBACEK Alenka AUS 24-Nov-90 184 HUB1149034
28 Maindraw GUNAGANTI Janaki IND 05-Dec-91 191
29 Maindraw WHYBOURN Lisa GBR 11-Apr-91 195 WHY1169037
30 Maindraw JUROVA Petra SVK 09-Sep-92 196 JUR1198981
31 Maindraw MAHAJAROENKUL Satjaporn THA 02-May-91 226 MAH1153249
32 Maindraw SAENYA-UKHOT Nutchanok THA 21-Oct-91 233 SAE1177310
33 Maindraw KOWASE Maho JPN 27-Sep-91 235 KOW1181602
34 Maindraw TE TAI Chelsea NZL 18-Sep-92 266 TET1183496
35 Maindraw SE.1
36 Maindraw SE.2
37 Maindraw Wild Card 1
38 Maindraw Wild Card 2
39 Maindraw Wild Card 3
40 Maindraw Wild Card 4
41 Maindraw Wild Card 5
42 Maindraw Wild Card 6
43 Maindraw Qualifying 1
44 Maindraw Qualifying 2
45 Maindraw Qualifying 3
46 Maindraw Qualifying 4
47 Maindraw Qualifying 5
48 Maindraw Qualifying 6
Qualifying
1 Qualifying MATHIS Christina AUT 16-Jun-92 277 MAT1990312
2 Qualifying KAPOOR Gopika IND 22-Dec-92 290
3 Qualifying YANG Zi CHN 12-Sep-93 297
4 Qualifying LYTOVCHENKO Anastasiya UKR 20-Sep-91 302
5 Qualifying KHABIBULINA Sasha BLR 04-Sep-92 333 KHA1183016
6 Qualifying MORRIS Cody AUS 16-Jan-92 337 MOR1189854
7 Qualifying SUMNER Ashling AUS 25-Dec-92 348 SUM1189884
8 Qualifying PANTUSAST Prang THA 14-Nov-91 375 PAN1172414
9 Qualifying AGARWAL Aishwarya IND 24-Apr-93 400
10 Qualifying ZHAU Di CHN 05-Jan-93 407
11 Qualifying CHAROENSUKPLOYPHOL Parichart THA 21-Dec-90 428 CHA134030
12 Qualifying SUNDRARAM Kelsey USA 08-Apr-91 432 SUN1157122
13 Qualifying JUAN Ting-Fei TPE 28-Aug-92 480
14 Qualifying PRESTON Briar NZL 10-Feb-93 485 PRE1196483
15 Qualifying LIU Ming CHN 05-Feb-93 489
16 Qualifying WANG Dani CHN 12-Jun-93 497
17 Qualifying EGUCHI Misa JPN 18-Apr-92 535 EGU1174943
18 Qualifying RANA shweta IND 09-Aug-93 705
19 Qualifying HSIEH Shu-Ying TPE 23-Jul-93 740
20 Qualifying PHUMTIP Benyapa THA 20-Aug-91 753 PHU1181147
21 Qualifying KAEWMA Jaruwadee THA 22-Jun-93 866 KAE1196565
22 Qualifying SALA Alessandra ITA 24-Aug-91 870
23 Qualifying ROGOWSKA Olivia AUS 07-Jun-91 1007
24 Qualifying KHUMKUM Luksika THA 21-Jul-93 1018 KUM1201304
25 Qualifying KOTCHA Nattawadee THA 15-Sep-93 1223 KOT1201814
26 Qualifying WONGTEANCHAI Varunya THA 07-Jan-93 1415
27 Qualifying PIPATNUTDA Vilin THA 07-Jan-94 1660 PIP1207544
28 Qualifying HOPPER Skye AUS 21-Feb-95 HOP1216688
29 Qualifying NUSSAUME Natacha FRA 12-Apr-93 NUS1225128
30 Qualifying KAMINENI Vinay IND 25-Aug-90
31 Qualifying BIRD Rosie NZL 16-Jan-93 BIR1206523
32 Qualifying DALE Isabella THA 04-Dec-93 DAL1213387
33 Qualifying SIRIPHANNON Chanya THA 15-Feb-91 SIR1213377
34 Qualifying SIRILAOPHAISAL Natnicha THA 15-Nov-94 SIR1224924
35 Qualifying SIRIKUL Pichapak THA 14-Jan-93
36 Qualifying PHAKAMAD Siriporn THA 28-May-93 PHA1213376
37 Qualifying SANKAEW Napatsakorn THA 14-Aug-93 SAN1196562
38 Qualifying JANHOM Pimpattra THA 30-Jan-93 JAN1213382
39 Qualifying RATTANAJONGKOL Hatairat THA 11-Feb-91 RAT1213372
40 Qualifying UPAPONG Kobkanok THA 10-Aug-92 UPA1196858
41 Qualifying LOOAREESUWAN Peerada THA 04-Jan-94 LOO1219847
42 Qualifying SALIRATHAVIBHAGA Pattaraporn THA 20-Feb-95
43 Qualifying PANTRAKROOT Netirat THA
Boys
1 Maindraw BHAMBRI Yuki IND 4-Jul-92 12
2 Maindraw HOLINER David USA 4-May-91 30 HOL1183029
3 Maindraw WACHIRAMANOWONG Kittiphong THA 25-Jan-90 32 SIR1139419
4 Maindraw PUC Borut SLO 19-Jan-91 36 SUW1224925
5 Maindraw SIRIBUTWONG Peerakit THA 24-Aug-90 37 LER1218643
6 Maindraw HSIEH Cheng-Peng TPE 22-Sep-91 46
7 Maindraw CHO Soong-Jae KOR 20-Dec-90 51 CHO1147574
8 Maindraw RUNGKAT Christopher INA 14-Jan-90 53 RUN1134564
9 Maindraw SANDERS Alex AUS 27-Feb-91 57
10 Maindraw WU Chen-Yu CHN 19-Jan-90 65
11 Maindraw VUCIC Ilija SRB 17-Oct-90 67
12 Maindraw KONTINEN Henri FIN 19-Jun-90 69
13 Maindraw JAMES Mathew GBR 19-Aug-90 72 JAM1124062
14 Maindraw MACKENZIE Logan NZL 14-May-90 74 MAC1148595
15 Maindraw SANDGREN Tennys USA 22-Jul-91 81 SAN1181910
16 Maindraw MOSER Niki AUT 21-Mar-90 86 MOS1187232
17 Maindraw VAN OVERBEEK Johannes USA 25-Jan-92 92 VAN1199218
18 Maindraw VANDENBULCKE Yannick BEL 95
19 Maindraw ZHANG Ze CHN 4-Jul-90 96
20 Maindraw LOBKOV Alexander RUS 7-Oct-90 109 LOB1170135
21 Maindraw MATSUO Yuki JPN 15-Oct-90 112 MAT1156319
22 Maindraw SINGH Karunuday IND 19-Nov-90 115
23 Maindraw ALCANTARA Francis Casey PHI 2-Feb-92 117 ALC1181626
24 Maindraw SHORT Mathew GBR 8-Jan-90 119
25 Maindraw BALAKRISHNAN Kris AUS 20-Feb-90 124 BAL1171114
26 Maindraw HUANG Liang-Chi TPE 8-Mar-92 130 HUA1180093
27 Maindraw EHARA Hiroyasu JPN 18-Jun-91 144 EHA1170850
28 Maindraw JIANG Chuan CHN 28-Jun-90 154
29 Maindraw PROPOGGIA Dane AUS 24-Apr-90 160 DPRO1189660
30 Maindraw HOH Stephen AUS 28-Feb-91 161 HOH1185112
31 Maindraw BARNES Lewis GBR 12-May-90 168
32 Maindraw MANUJA Ronak IND 9-Oct-91 176
33 Maindraw FABIK Adam CZE 3-Oct-90 180 FAB1175405
34 Maindraw BANES Maverick AUS 10-Apr-92 186
35 Maindraw SE.1
36 Maindraw SE.2
37 Maindraw Wild Card 1
38 Maindraw Wild Card 2
39 Maindraw Wild Card 3
40 Maindraw Wild Card 4
41 Maindraw Wild Card 5
42 Maindraw Wild Card 6
43 Maindraw Qualifying1
44 Maindraw Qualifying2
45 Maindraw Qualifying3
46 Maindraw Qualifying4
47 Maindraw Qualifying5
48 Maindraw Qualifying6
Qualifying
1 Qualifying SUSANTO Davis Agung INA 21-Jul-91 190 SUS1106339
2 Qualifying REDDY B.Vikram IND 26-Jan-90 192
3 Qualifying McLACHLAN Riki NZL 60/3/91 193 MCL1189544
4 Qualifying LIM Yong-Kyu KOR 18-Jun-91 196 LIM1173803
5 Qualifying KELLY-HOUSTON Jordan NZL 11-Jul-91 198 KEL1188969
6 Qualifying DUCKWORTH James AUS 21-Jan-92 200
7 Qualifying STEVENSON Kelsey CAN 29-May-90 202 STE1174716
8 Qualifying LISKA Pevel CZE 22-Apr-91 207 LIS1194922
9 Qualifying MA Ya-Nan CHN 6-Jun-90 215
10 Qualifying MATSUI Ryoken JPN 8-May-90 229 MAT1156319
11 Qualifying GERY Nathaniel CAN 17-Aug-90 232 GER1145543
12 Qualifying ANDROIC Toni CRO 28-Dec-91 233 AND1192830
13 Qualifying DELL 'ORTO Dino HKG 24-Aug-91 239 DEL1147585
14 Qualifying AKHAZZAN Faris GBR 7-Dec-90 255
15 Qualifying CHAPLIN Jarryd AUS 13-Apr-92 259
16 Qualifying SINICROPI Riccardo ITA 12-Sep-90 264 SIN1202884
17 Qualifying YOUNG Cristopher AUS 18-Dec-91 269 YOU1190105
18 Qualifying BEGA Aussandro ITA 11-Jan-91 278 BEG1151003
19 Qualifying BULL Alexander GBR 26-Feb-90 292
20 Qualifying IMPRAPAI Sorapon THA 28-Jan-91 313 IMP1153274
21 Qualifying PRIKRYL Martin CZE 10-Jul-92 314 PRI1205980
22 Qualifying RAJSKI Maciej POL 3-May-91 322 RAJ1194825
23 Qualifying TANCHAINANT Nuttorn THA 3-Feb-92 329 TAN1208454
24 Qualifying BUJDO Igor POL 13-May-91 333 BUJ1186872
25 Qualifying ROTTIERS Alexander BEL 17-Jan-90 340 ROT1173408
26 Qualifying PAKPOOMKAMOL Phaninthon THA 27-Feb-92 341 PAK1196555
27 Qualifying PIGOU Michael NZL 30-Oct-90 356 PIG1169807
28 Qualifying MOLINA Emanuele ITA 10-Jul-91 358
29 Qualifying YAM Chun-Ming HKG 10-Mar-90 360 YAM1153417
30 Qualifying ATKINSON Jame Edward GBR 26-Jun-91 393
31 Qualifying APPANNERVANDA Muddappa IND 22-Apr-91 426
32 Qualifying PRAJOUBPHANSRI Kriangkrai THA 20-Nov-92 527 HUD1221497
33 Qualifying PRAHMANEE Grittaboon THA 6-Aug-91 544 PRA1182797
34 Qualifying KHUNDANPINIWONG Adirek THA 9-Aug-92 552
35 Qualifying CAO Guan-Yu CHN 25-Mar-93 640
36 Qualifying CHEN Chih TPE 4-Oct-90 659 CHE1196279
37 Qualifying BURAPHARITTHA Phasawit THA 24-Dec-92 725
38 Qualifying MAHATTHAVORN Prach THA 13-Apr-90 760
39 Qualifying KORKIATTHAWORN Warut THA 17-Aug-91 764 KOR1159787
40 Qualifying KISHIMOTO Shotaro JPN 15-May-91 896 KIS1156644
41 Qualifying WIJAYA Wasin THA 12-Dec-91 934 WIJ1192470 |
| |
|