Jiro Tennis Webboard
Lawn Tennis Association of Thailand
Thai Tennis in USA
 
 
 
 
 
 
2008 ITF JUNIORS TOURNAMENT ENTRY LISTS
Users can follow updated results from various tournaments in Jiro's Tennis Webboard
Canadian Open Junior Championships 2008
Quebec, CAN, Junior Grade 1
Draw: 48M/24Q/24D, Surface: Hard
Venue :
Larochelle Park's courts, Repentigny
24 Aug - 30 August 2008
Website : www.tennis-junior-repentigny.com

Girls
1 Lertcheewakarn Noppawan 18/11/1991 THA-ITF NOP1172054 4
2 Bogdan Elena 28/03/1992 ROU-ITF BOG1191618 5
3 Nara Kurumi 30/12/1991 JPN NAR1157465 9
4 Rompries Jessy 14/04/1990 INA-ITF ROM1137256 11
5 Mladenovic Kristina 14/05/1993 FR MLA1183993 18
6 Konta Johanna 17/05/1991 GBR KON 22
7 Berlinecke Linda 23/02/1991 GER BER1179688 23
8 Yamasoto Aki 24/09/1991 JPN YAM1158099 24
9 Cepede Royg Veronica 21/01/1992 PAR-ITF CEP1161298 26
10 Roma Sandra 31/03/1990 SWE ROM1142143 27
11 Holland Isabella 02/01/1992 AUS 30
12 Burdette Mallory 28/01/1991 USA BUR1157929 32
13 Jani Reka 31/07/1991 HUN JAN1179933 34
14 Babos Timea 10/05/1993 HUN BAB1199662 35
15 Solovieva Valeria 03/11/1992 RUS SOL 42
16 Kamenskaya Viktoria 26/11/1991 RUS KAM 44
17 Buchina Yana 07/02/1992 RUS BUC 49
18 Doi Misaki 29/04/2001 JPN DOI1174942 57
19 Goldfeld Ester 04/07/1993 USA GOL1199917 107
20 Susanyi Zsofia 16/02/1992 HUN SUS1185793 61
21 Sirokina Marta 22/03/1991 RUS SIR 62
22 Savinnykh Valeria 20/02/1991 RUS SAV 63
23 Gumulya Beatrice 01/01/1991 INA GUM1149536 65
24 Kolesnichenko Alexandra 14/12/1992 UZB-ITF KOL1195392 66
25 Njiric Silvia 09/07/1991 CRO NJI1209740 67
26 Borecka Martina 17/05/1991 CZE BOR1189523 69
27 Lemoine Quirine 25/12/1991 NED LEM1170292 73
28 Kubicikova Martina 12/12/1991 CZE KUB1178157 75
29 Zanevska Maryna 24/08/1993 UKR ZAN 80
30 Montez Pamela 01/01/1991 MEX MON1175629 82
31 Tumova Monika 04/01/1991 CZE TUM1177542 86
32 Brazhnikova Anna 10/04/1991 SWE BRA1187290 89
33 Mc Hale Lauren 23/04/1990 USA MCH1174247 92
34 Bartnik Nicole 31/10/1991 USA BAR1174300 97
35 SE
36 SE
37 WC 38 WC 39 WC 40 WC 41 WC 42 WC
43 Q 44 Q 45 Q 46 Q 47 Q 48 Q


Boys
1 Kontinen Henri 19/06/1990 FIN-ITF KON1147417 5
2 Rufin Guillaume 26/05/1990 FRA RUF1183842 7
3 Vasquez Valenzuala Juan 16/04/1991 ARG VAZ1186172 12
4 Stebe C drik-Marcel 09/10/1990 GER STE1197311 15
5 Arevalo Marcelo 17/10/1990 ESA ARE1159279 18
6 Siributwong Peerakit 24/08/1990 THA SIR1139419 19
7 Willis Marcus 09/10/1990 GBR WIL1172711 25
8 Rungkat Christopher 14/01/1990 INA-ITF RUN1134564 26
9 Basic Mirza 12/07/1991 BIH-ITF BAS1190330 27
10 Reid Matt 17/07/1990 AUS REI1175693 33
11 Carreno Busta Pablo 12/07/1991 ESP CAR1184262 35
12 Vucic Ilija 27/10/1990 SRB 37
13 Easton Jared 14/03/1990 AUS 38
14 Giannessi Alessandro 30/05/1990 ITA GIA1173912 39
15 Wu Di 14/09/1991 CHI-ITF WUX1186984 41
16 Smethurst Daniel 13/10/1990 GBR SME1182878 42
17 Draganja Marin 13/05/1991 CRO DRA1192877 43
18 Raonic Milos 27/12/1990 CAN RAO1145535 45
19 Propoggia Dane 24/04/1990 AUS PRO1189660 46
20 Puget Adrien 04/03/1991 FRA PUG 50
21 Biryukov Mikhail 28/04/1992 RUS BIR 51
22 Maamoun Karim-Mohamed 09/04/1991 EGY-ITF MAA1179464 52
23 Trombetta Ty 21/05/1990 USA TRO1181577 53 988
24 Weissborn Tristan-Samual 24/10/1991 AUT WEI1183804 56
25 Marcan Dino 12/02/1991 CRO MAR1191870 57
26 Cox Daniel 28/09/1990 GBR COX1155811 63
27 Papasidero Lorenzo 12/05/1990 ITA PAP1150713 67
28 Moser Nikolaus 21/03/1990 AUT MOS1187232 70
29 Brunken Jaan Frederik 26/04/1990 GER BRU1155818 73
30 Pauffley Neil 29/03/1990 GBR PHA1169762 74
31 Thompson Michael 16/01/1990 GBR THO1155843 76
32 Garanganga Takanyi 06/09/1990 ZIM-ITF GAR1141068 77
33 Michon Axel 16/12/1990 FRA MIC1179254 79
34 Reuter Yannick 06/03/1991 BEL REU1179657 82
35 SE
36 SE
37 WC 38 WC 39 WC 40 WC 41 WC 42 WC
43 Q 44 Q 45 Q 46 Q 47 Q 48 Q

 
since : 18 May 2003
This is my private website running information for supporting Thai players, in no way related to them and their agents.
If you have any comment / questions please contact jiro@ksc.th.com
Copyright © jirobkk 2003 - 2009. All Right Reserved.