Entry
Lists as of 13 February 2007
Girls
1 KICHENOK Lyudmyla UKR 20 ¡.¤. 92 59
2 ROMPIES Jessy INA 14 àÁ.Â. 90 63
3 NARATTANA Kanyapat THA 14 ¡.Â. 92 NAR1183255 80
4 KICHENOK Nadiya UKR 20 ¡.¤. 92 101
5 IVAKHNENKO Valentyna UKR 27 ÁÔ.Â. 93 106
6 NOORDIN Jawairiah MAS 08 µ.¤. 90 119
7 GUMULYA Beatrice INA 01 Á.¤. 91 129
8 LERTPITAKSINCHAI Nicha THA 14 Ê.¤. 91 LER1159923 130
9 TELTUMBDE Rashmi IND 08 Á.¤. 92 143
10 TUMOVA Monika CZE 04 Á.¤. 91 TUM1177542 162
11 SHAH Tanvi IND 22 ÁÔ.Â. 91 171
12 YSIDORA Grace Sari INA 11 ¾.¤. 93 174
13 GUNUGANTI Janaki IND 05 ¸.¤. 91 185
14 JUROVA Petra SVK 09 ¡.Â. 92 JUR1198961 198
15 JOGASURIA Angelina INA 26 ÁÔ.Â. 91 210
16 KOVARCIKOVA Lucia SVK 22 Á.¤. 91 KOV1169783 222
17 KOWASE Maho JPN 27 ¡.Â. 91 KOW1181602 228
18 RACHMAWATI ULFA Laili INA 18 ÁÕ.¤. 92 290
19 LYTOVCHENKO Anastasiya UKR 29 ¡.Â. 91 297
20 AGRA Jessica Marie PHI 10 ¾.Â. 91 AGR1164345 341
21 MELITA Cynthia INA 10 ¡.¤. 93 353
22 PANTUSART Prang THA 14 ¾.Â. 91 PAN1172414 371
23 SE
24 SE
25 WC
26 WC
27 WC
28 WC
29 Q
30 Q
31 Q
32 Q
Qualifying
1 DESTRIANA Bella INA 07 Á.¤. 92 QA 480
2 CHEN Yi-Ching TPE 02 ¡.¤. 90 CHE1161561 QA 532
3 BUDIHARTO Lutfiana Aris INA 31 Ê.¤. 90 QA 575
4 EMERALDA Karyn INA 18 ¾.¤. 92 EME1184209 QA 594
5 JOGASURIA Angelika INA 26 ÁÔ.Â. 91 QA 615
6 ZHOU Di CHN 05 Á.¤. 93 QA 622
7 HSIEH Su-Ying TPE 23 ¡.¤. 93 QA 729
8 RAHAYU PITRI Dwi INA 15 Á.¤. 93 QA 762
9 OKY SUCONONG Priscilla Anggrenny INA 28 ¡.Â. 90 OKY1152512 QA 815
10 AMALIA Tria Rizky INA 30 àÁ.Â. 94 QA 888
11 SYARIFAH Nadya INA 04 Á.¤. 94 QA 965
12 WARDANI Rani Fitria INA 16 ¡.Â. 92 QA 965
13 KOVAC Nika SLO 22 ¸.¤. 92 KOV1199806 QA 1042
14 AZWAR Dina INA 13 ¡.¾. 91 QA 1094
15 RAVITA Nadia INA 21 ÁÔ.Â. 94 QA 1094
16 SABRINA Meutia INA 20 Á.¤. 92 QA 1105
17 GUNAWAN Vanessa INA 27 àÁ.Â. 94 QA 1275
18 KARINA Dina INA 08 Ê.¤. 94 QA 1275
19 MARIANA S Theresia INA 15 ÁÕ.¤. 93 SUS1219850 QA 1275
20 KANDINATA Melissa Emile INA 14 ¾.¤. 94 QA 1794
21 ANASTASIA Jeanny R INA 16 Á.¤. 95 QA
22 IMANDA Hayyu INA 20 ÁÕ.¤. 94 IMA1220795 QA
23 KATARINA Feronika INA 05 ¾.¤. 93 QA
24 RAMADHANI Asifa INA 08 ÁÕ.¤. 93 QA
25 TRIOKTAVIRA Puspa Ratih INA 31 µ.¤. 94 RAS1223963 QA
26 MICHELLE Claudia INA 08 ÁÕ.¤. 93 QA
27 SANGER Julia INA 18-07091 SAN1220463 QA
28 MARINISARI Nurdina INA 16 Ê.¤. 93 QA
29 MULYADI Claire Cynthia INA MUL1191734 QA
30
31
32
Boys
1 WACHIRAMANOWONG Kitiphong THA 25 Á.¤. 90 WAC1135205 DA 32
2 SIRIBUTWONG Peerakit THA 24 Ê.¤. 90 SIR1139419 DA 37
3 CHENG-PENG Hsieh TPE 22 ¡.Â. 91 DA 44
4 RUNGKAT Christopher INA 14 Á.¤. 90 DA 53
5 SANDERS Alex AUS 27 ¡.¾. 91 DA 56
6 WU Chen-Yu CHN 19 Á.¤. 90 DA 64
7 VUCIC Iija SRB 27 µ.¤. 90 DA 67
8 KONTINEN Hendri FIN 19 ÁÔ.Â. 90 DA 69
9 ZHANG Ze CHN 04 ¡.¤. 90 DA 94
10 LOBKOV Alexander RUS 07 µ.¤. 90 LOB1170135 DA 106
11 JIANG Chuan CHN 28 ÁÔ.Â. 90 DA 149
12 PROPOGGIA Dane AUS 24 àÁ.Â. 90 DA 155
13 HOH Stephen AUS 26 ¡.¾. 91 HOH1185112 DA 156
14 SUSANTO David Agung INA 21 ¡.¤. 91 DA 183
15 LISKA Pavel CZE 22 àÁ.Â. 91 LIS1194922 DA 196
16 MA Ya-Nan CHN 06 ÁÔ.Â. 90 DA 206
17 MATSUI Ryoken JPN 08 ¾.¤. 90 DA 221
18 LOS SANTOS Juan MAS 10 ÁÔ.Â. 92 DA 236
19 STEVENSON Keisey CAN 29 ¾.¤. 90 STE1174716 DA 240
20 WEE Min Sylvester SIN 17 Á.¤. 90 WEE1162302 DA 243
21 AKHAZZAN Faris GBR 07 ¸.¤. 90 DA 254
22 PURNOMO Sonny INA 27 ¡.¾. 91 DA 260
23 SE
24 SE
25 wc
26 wc
27 wc
28 wc
29 Q
30 Q
31 Q
32 Q
Qualifying
1 YOUNG Christopher AUS 18 ¡.¾. 91 QA 265
2 DELL'ORTO Dino HKG 24 Ê.¤. 91 DEL1147585 QA 275
3 MANUJA Ronak IND 09 µ.¤. 91 QA 279
4 PRIKRYL Martin CZE 10 ÁÔ.Â. 92 PRI1205980 QA 307
5 KAMINENI Vinay IND 25 Ê.¤. 90 QA 310
6 TANCHANNANT Nuttom THA 03 ¡.¾. 92 TAN1206454 QA 321
7 HOLINER David USA 04 ¾.¤. 91 HOL1183029 QA 322
8 ATKINSON James Edward GBR 26 ÁÔ.Â. 91 QA 386
9 YAM Chung-Ming HKG 10 ÁÕ.¤. 90 YAM1153417 QA 393
10 HUTAURUK Tito Parulian INA 03 ÁÕ.¤. 91 QA 417
11 APPANERVANDA Muddappa IND 22 àÁ.Â. 91 QA 418
12 PRAHMANEE Gritaboon THA 06 ¡.Â. 91 PRA1182797 QA 530
13 HO Joshua Hansel PHI 02 àÁ.Â. 91 HOX1171625 QA 600
14 CAO Guan Yu CHN 25 ÁÕ.¤. 93 QA 623
15 KRIJANTO Ivan Regan INA 28 ¡.Â. 90 QA 632
16 MAGHA PUTRA Nyoman INA 20 Á.¤. 90 QA 728
17 SEPTIAN TIRTA WIBAWA Eko INA 10 ¡.Â. 90 QA 728
18 VINSANT Shane USA 25 µ.¤. 93 VIN1210938 QA 875
19 JAYAKUSUMA Gusti INA 07 ¡.¾. 92 QA 935
20 ZULKARNAEN Iben INA 04 àÁ.Â. 92 QA 963
21 HARIS Aditya Ichsandi INA 25 Á.¤. 93 QA 1028
22 ATHOK Rizal Aulawi INA 02 ¾.Â. 92 QA 1093
23 ADI NUGRAHA Wisnu INA 27 ¾.¤. 94 QA 1093
24 UNEPUTTY Ega INA 15 ¾.¤. 93 QA 1093
25 PEDERSON Michael Weiss DEN 06 ¡.¾. 93 PED1119493 QA 1093
26 NURSIDA Anshari INA 21 àÁ.Â. 91 QA 1287
27 THEODOR Luis INA 10 ¡.¾. 93 QA 1446
28 CHRISTIAN Michael INA 29 ¸.¤. 92 QA 1446
29 WC
30 WC
31 WC
32 WC
|