Jiro Tennis Webboard
Lawn Tennis Association of Thailand
Thai Tennis in USA
 
 
 
 
 
 
2008 ITF JUNIORS TOURNAMENT ENTRY LISTS
Users can follow updated results from various tournaments in Jiro's Tennis Webboard
ITF Thailand Open 2008
Nonthaburi, THA, Grade 4
Draw: 48M/48Q/24D
Surface: Hardcourt/Outdoors
Venue : LTAT National Tennis Centre
30 June - 05 July, 2008
Entry Lists as of 09 June 2008

Girls
1 ISSARA Khunpak THA 19/05/91 KHI1153245 123 DA Main Draw
2 MAHAJAROENKUL Satjaporn THA 02/05/91 MAH1153249 254 DA Main Draw
3 PANTUSART Prang THA 14/11/91 PAN1172414 317 DA Main Draw
4 SAENYAUKHOT Natchanok THA 21/10/91 SAE1177310 335 DA Main Draw
5 AGRA Jessica-Marie PHI 10/11/91 AGR1164345 344 DA Main Draw
6 NAITO Haruka JPN 13/06/90 NAI1195101 418 DA Main Draw
7 CHAN Hao-Ching TPE 19/09/93 CHA1200581 456 DA Main Draw
8 BATRA Ratnika IND 17/07/94 BAT1188305 471 DA Main Draw
9 BHAMBRI Prerna IND 12/09/92 BHA1185106 499 DA Main Draw
10 HONG Seung-Yeon KOR 17/04/92 HON1192896 635 DA Main Draw
11 HUYNH PHUONG DAI Trang VIE 01/08/93 HUY1215430 665 DA Main Draw
12 KAEWMA Jaruwadee THA 22/05/93 KAE1196565 670 DA Main Draw
13 PHUMTIP Benyapa THA 20/08/91 PHU1181147 785 DA Main Draw
14 THONGSING Tanaporn THA 03/06/94 THO1213386 857 DA Main Draw
15 NAITO Hitomi JPN 12/06/92 NAI1199405 905 DA Main Draw
16 LEENABANCHONG Rongrong THA 08/03/95 LEE1226411 1067 DA Main Draw
17 SANKAEW Napatsakorn THA 14/08/93 SAN1196562 1067 DA Main Draw
18 YAMAZAKI Chizuru JPN 23/03/91 YAM1212685 1157 DA Main Draw
19 THIRUMALAICHELVAM Neesha MAS 20/12/91 THI1177311 1162 DA Main Draw
20 NOI Yukako JPN 31/08/93 NOI1194907 1235 DA Main Draw
21 WALTERS Alexandra AUS 14/07/92 WAL1189900 1242 DA Main Draw
22 KI Yan-Tung HKG 21/12/91 KIX1200542 1267 DA Main Draw
23 KOTCHA Nattawadee THA 15/09/93 KOT1201814 1287 DA Main Draw
24 SUTHIJINDAWONG Arissara THA 10/08/92 SUT1196544 1287 DA Main Draw
25 WONGTEANCHAI Varunya THA 07/01/93 WON1192576 1506 DA Main Draw
26 LI Hui CHN 21/10/91 LIX1209034 1509 DA Main Draw
27 LI Na CHN 27/01/94 LIX1223540 1509 DA Main Draw
28 JAYAPALAN Kesika IND 07/11/90 JAY1181148 1509 DA Main Draw
29 FENG Yidi HKG 15/02/92 FEN1200179 1599 DA Main Draw
30 SHENE Pui Yee HKG 06/06/93 SHE1200582 1599 DA Main Draw
31 ITTIRATCHAI Thita THA 07/05/93 ITT1213384 1599 DA Main Draw
32 SAMREJ Jitsupang THA 25/12/92 SAM1196539 1702 DA Main Draw
33 LIMANTORO Christina INA 22/01/92 LIM1201003 1751 DA Main Draw
34 PHAKAMAD Siriporn THA 28/05/93 PHA1213376 1917 DA Main Draw
35 WC 36 WC 37 WC 38 WC 39 WC 40 WC
41 Q 42 Q 43 Q 44 Q 45 Q 46 Q
47 SE 48 SE
Qualifying
1 WU Ho Ching HKG 30/08/91 WUX1200586 1980 QA Qualifying
2 PLIPUECH Peangtarn THA 15/11/92 PLI1196540 QA Qualifying
3 OZEKI Michika JPN 17/03/92 OZE1174952 QA Qualifying
4 UPAPONG Kobkanok THA 10/07/92 UPA1196858 QA Qualifying
5 LIU Meng-di CHN 19/03/90 LIU1191132 QA Qualifying
6 LUMDUAN Pornsurat THA 23/03/92 LUM1201820 QA Qualifying
7 LEE Se Won KOR 02/03/93 LEE1222591 QA Qualifying
8 RUNGTEIN Chutharat THA 13/01/91 RUN1175120 QA Qualifying
9 ITO Yuki JPN 25/08/93 QA Qualifying
10 CHAICHUA Punthita THA 04/03/93 CHA1213388 QA Qualifying
11 DRAKE Kendal GBR 30/09/92 DRA1202008 QA Qualifying
12 TIRAGANOK Gornganok THA 06/02/95 TIR1228311 QA Qualifying
13 TAKAZAWA Marina JPN 18/04/90 TAK1225448 QA Qualifying
14 TAECHAROEN Punnita THA 24/03/94 TAE1213333 QA Qualifying
15 KAUR Baljinder IND 05/01/92 KAU1204948 QA Qualifying
16 PIPATNUTDA Vilin THA 07/01/94 PIP1207544 QA Qualifying
17 SRINIVASAN Nivetha IND 21/07/92 SRI1217350 QA Qualifying
18 WANGTRAKULDE Benvadee THA 04/01/94 WAN1213331 QA Qualifying
19 LI Jin Qiu CHN 30/08/93 LIX1226193 QA Qualifying
20 RATTANAJONGKOL Hatairat THA 11/02/91 RAT1213379 QA Qualifying
21 WARRICK Amla Amol IND 04/11/92 AMO1230829 QA Qualifying
22 KARNJANAPONG Thanyarat THA 10/01/92 KAR1213598 QA Qualifying
23 OGATA Haine JPN 29/08/93 OGA1212679 QA Qualifying
24 PHUPICHAYAPHAN Bunsita THA 26/05/92 PHU1230180 QA Qualifying
25 CHAND Aakriti IND 01/05/92 CHA1213072 QA Qualifying
26 THUMRONGLUCK Siraprapai THA 29/06/93 THU1196546 QA Qualifying
27 OMORI Shiori JPN 29/08/93 OMO1228724 QA Qualifying
28 DALE Isabella THA 12/04/93 DAL1213387 QA Qualifying
29 XU Yi CHN 16/01/95 XUX1226097 QA Qualifying
30 WIJAYA Warissara THA 07/04/93 QA Qualifying
31 ZHANG Yuxuan CHN 19/08/94 ZHA1226897 QA Qualifying
32 JANHOM Pimpattra THA 30/01/93 JAN1213382 QA Qualifying
33 HOZUMI Eri JPN 17/02/94 HOZ1222500 QA Qualifying
34 NUSSAUME Natacha FRA 12/04/93 NUS1225128 QA Qualifying
35 SATO Misano JPN 02/05/94 SAT1213378 QA Qualifying
36 POLAKUN Sitanan THA 20/08/93 PLA1227818 QA Qualifying
37 KAWANO Hitomi JPN 24/02/94 KAW1213385 QA Qualifying
38 ISSARA Khunraj THA 14/05/93 ISS1201308 QA Qualifying
39 HO Catherine Jasmine PHI 18/03/95 JAS1226186 QA Qualifying
40 SIRIPHANNON Chanya THA 15/02/91 SIR1213377 QA Qualifying
41 NAKANO Momoko JPN 25/08/94 NAK1227640 QA Qualifying
42 WC 43 WC 44 WC 45 WC 46 WC 47 WC 48 WC


Boys
1 SOOD Chandril IND 20/02/91 SOO1180251 176 DA Main Draw
2 STEVENSON Kelsey CAN 29/05/90 STE1174716 187 DA Main Draw
3 OLIVAREZ Pablo Jr. PHI 01/01/90 OLI1142520 274 DA Main Draw
4 YAM Chun-Ming HKG 10/03/90 YAM1153417 320 DA Main Draw
5 KAMINENI Vinay IND 25/08/90 KAM1204193 322 DA Main Draw
6 PAKPOOMKAMOL Phaninthon THA 27/02/92 PAK1196555 324 DA Main Draw
7 TANCHAINANT Nuttorn THA 03/02/92 TAN1208454 360 DA Main Draw
8 SOOD Lakshit IND 20/02/91 SOO1180246 376 DA Main Draw
9 KHUNDARNPINITVON Adirek THA 09/08/92 KHU1202248 408 DA Main Draw
10 IMPRAPAI Sorapon THA 30/01/91 IMP1153274 423 DA Main Draw
11 GANGADHARAN Pryank IND 28/04/90 GAN1157117 428 DA Main Draw
12 SHARMA Kaza Vinayak IND 28/03/91 SHA1213009 439 DA Main Draw
13 RAMAN Rishabdev IND 04/06/93 RAM1199848 440 DA Main Draw
14 GOODALL Greg GBR 01/01/91 GOO1193054 489 DA Main Draw
15 TO Justin. Chak-T HKG 08/07/93 TOX1200561 509 DA Main Draw
16 LI Ang CHN 14/01/91 LIX1187111 575 DA Main Draw
17 SALABA Libor CZE 26/08/92 SAL1209294 579 DA Main Draw
18 NAKIREDDI SAI Kartik IND 03/03/93 NSA1213479 602 DA Main Draw
19 PRAJOUBPHANSRI Kriangkrai THA 20/11/92 PRA1199195 603 DA Main Draw
20 VARAPONGSITTIKUL Chanon THA 27/09/92 VAR1208449 608 DA Main Draw
21 SAAI Naveen IND 22/07/91 SAI1181163 670 DA Main Draw
22 WAGLAND Ben AUS 16/03/93 WAG1190106 676 DA Main Draw
23 UAYPORN Sorachet THA 05/09/90 UAY1182979 689 DA Main Draw
24 PRAHMANEE Grittaboon THA 06/09/91 PRA1182797 701 DA Main Draw
25 THEODOR Lenz INA 23/10/90 THE1137243 726 DA Main Draw
26 WEERASEKERA Guyanga SRI 13/02/91 WEE1182830 736 DA Main Draw
27 HO Joshua PHI 02/04/91 HOX1171625 763 DA Main Draw
28 BURAPHARITTA Phassawit THA 24/12/92 BUR1196554 766 DA Main Draw
29 ALLA Srikar IND 25/07/93 ALL1200042 840 DA Main Draw
30 S.V Abhishek IND 19/04/92 S.V1201867 841 DA Main Draw
31 WIJAYA Wasin THA 12/12/91 WIJ1192470 846 DA Main Draw
32 SIREGAR Dody Barani Irawan INA 13/05/90 SIR1138045 853 DA Main Draw
33 KORKIATTHAWORN Warut THA 17/08/91 KOR1159787 870 DA Main Draw
34 CHUMPET Pattrayu THA 01/03/91 CHU1183258 873 DA Main Draw
35 WC 36 WC 37 WC 38 WC 39 WC 40 WC
41 Q 42 Q 43 Q 44 Q 45 Q 46 Q
47 SE 48 SE
Qualifying
1 THEODOR Louis INA 10/02/93 THE1191723 888 QA Qualifying
2 HO Ryan HKG 10/01/92 HOX1188142 897 QA Qualifying
3 KHATTER Aroon IND 05/03/90 KHA1195137 926 QA Qualifying
4 KONDO Daiki JPN 15/05/92 KON1187778 953 QA Qualifying
5 MEHTA kaushal IND 08/01/93 MEH1212006 961 QA Qualifying
6 SINGH Maninder IND 20/01/93 SIN1204953 961 QA Qualifying
7 HAYASHI Daichi JPN 20/09/91 HAY1177451 1037 QA Qualifying
8 BHAMBRI Prateek IND 01/01/91 BHA1185082 1043 QA Qualifying
9 LEE Christian Oliver MAS 19/04/92 LEE1196164 1054 QA Qualifying
10 SINGNIL Kittibodee THA 13/12/92 SIN1201833 1089 QA Qualifying
11 CUGNETTO Anthony AUS 01/03/91 COG1208928 1101 QA Qualifying
12 HARIS Aditya Ichsandi INA 25/01/93 HAR1202756 1158 QA Qualifying
13 MAHATHAVORN Prach THA 13/04/90 MAH1139518 1158 QA Qualifying
14 JEONG Suk-Young KOR 12/04/93 JEO1219385 1175 QA Qualifying
15 SUECHAROENKIJ Kriangkrai THA 05/06/91 SUE1199197 1175 QA Qualifying
16 LAM Wing-Lun HKG 02/06/91 LAM1147565 1281 QA Qualifying
17 LI Jia CHN 12/03/91 LIX1191866 1382 QA Qualifying
18 HUDSON Bowornmet Ben THA 02/02/93 HUD1221497 1398 QA Qualifying
19 WAGLAND Scott AUS 05/07/91 WAG1201127 1436 QA Qualifying
20 MARIWALA Jaisal Kohli IND 03/04/92 MAR1211929 1453 QA Qualifying
21 PATWARDHAN Sameer IND 28/07/90 PAT1181160 1453 QA Qualifying
22 DARAKAMAS Dussadee THA 25/06/92 DAR1182976 1610 QA Qualifying
23 CHRISTIAN Michael INA 29/12/92 TJU1215825 1612 QA Qualifying
24 TIRUMURTI Vishwajit IND 19/08/92 TIR1196168 1612 QA Qualifying
25 LERTCHAI Kong Pop THA 01/09/92 LER1218643 1778 QA Qualifying
26 SORNJARATSUWAN Prakit THA 07/05/92 1889 QA Qualifying
27 BENNETT Andrew AUS 19/09/91 BEN1201085 QA Qualifying
28 SUNGTHONG Weraphat THA 25/04/92 SUN1225315 QA Qualifying
29 DRAKE Ryan GBR 04/10/90 DRA1219871 QA Qualifying
30 CHIMDEE Prapanpong THA 16/03/91 CHI1172410 QA Qualifying
31 LUI Shing-Fung HKG 14/10/92 LUI1205414 QA Qualifying
32 PORNWATANAKUL Supacheep THA 10/09/92 POR1208446 QA Qualifying
33 MCCULLOUGH Callum IRL 01/12/93 MCC1228583 QA Qualifying
34 PAISARNNAN Athiyut THA 06/11/91 QA Qualifying
35 OTSUKA Kennosuke JPN 20/11/92 OTS1199507 QA Qualifying
36 THARINPIROM Thannidhi THA 29/04/91 THA1208440 QA Qualifying
37 BOTELHO Bernardo MAC 28/10/93 ZIN1221595 QA Qualifying
38 MAIPRADIT Arnan THA 26/06/92 MAI1182978 QA Qualifying
39 LIU Zhong Xiang CHN 04/10/90 LIU1226115 QA Qualifying
40 CHITHIRAPHAN Pich THA 06/12/91 CHI1222964 QA Qualifying
41 TA QUOC Bao VIE 01/11/91 TAX1200862 QA Qualifying
42 WC 43 WC 44 WC 45 WC 46 WC 47 WC 48 WC

 
since : 18 May 2003
This is my private website running information for supporting Thai players, in no way related to them and their agents.
If you have any comment / questions please contact jiro@ksc.th.com
Copyright © jirobkk 2003 - 2009. All Right Reserved.