Jiro Tennis Webboard
Lawn Tennis Association of Thailand
Thai Tennis in USA
 
 
 
 
 
 
2008 ITF JUNIORS TOURNAMENT ENTRY LISTS
Users can follow updated results from various tournaments in Jiro's Tennis Webboard
ITF Junior Circuit (week 2) 2008
Colombo, SRI, Grade 5
Draw: 32M/
32D/16D
Surface: Hardcourt/Outdoors
13 - 19 Oct, 2008
Girls
1 KAPOOR Gopika 22/12/1992 452 IND KAP1199971 DA
2 AUGUSTINE Benito 24/02/1994 463 ESP DA
3 MOHAN Nimisha 30/12/1991 559 IND MOH1190216 DA
4 PHUMTIP Benyapa 20/08/1991 614 THA PHU1181147 DA
5 THONGSING Tanaporn 06/03/1994 647 THA THO1213386 DA
6 BHILARE Sayali 08/09/1990 722 IND BHI1156699 DA
7 MUTTIAH Amritha 01/12/1992 862 SRI MUT1169692 DA
8 CHAROENSIRISUTTHIKUL Preeraya 02/02/1995 950 THA CHA1228252 DA
9 CHINTALA Mohana 26/12/1991 987 IND CHI1181790 DA
10 ELHAR Dina 28/03/1994 1145 EGY ELH123902 DA
11 RAJANI Saadgi 02/04/1992 1151 IND RAJ1218466 DA
12 DALI Sharaddha 07/11/1991 1155 IND DAL1184719 DA
13 KHANIEJO Natallia 02/04/1993 1177 IND KHA12214418 DA
14 ATZINGER Denise 05/11/1991 1181 ZIM ATZ1141073 DA
15 NARUKA Shilpa 17/9/1992 1210 IND NAR1222972 DA
16 KHOHAR Meheq 19/1/1993 1228 PAK DA
17 NAIK Adanya 01/05/1992 1284 IND NAI1195172 DA
18 PALHA Natasha 17/1/1994 1320 IND PAL1217333 DA
19 PHAKAMAD Siriporn 28/05/1993 1330 THA PHA1213376 DA
20 SANTIAGO Maria Regina 18/10/1993 1427 PHI SAN1203209 DA
21 WEERASEKERA Shenalie 02/02/1992 1500 SRI WEE1169694 DA
22 REDDY D.Yamini 21/4/1992 1544 IND RED1217335 DA

Qualifying
1 SARDA Rachita 25/11/1992 1544 IND SAR1217331 QA
2 BHAGWAT Vaidehi 01/12/1994 1564 IND BHA1221621 QA
3 HERATH Kemalie 15/08/1993 1600 SRI HER1207543 QA
4 JOON Smriti 10/09/1993 1600 IND JOO1203231 QA
5 ITTIRATCHAI Thita 05/07/1993 1639 THA ITT1213384 QA
6 KAUR Jaanesh 18/4/1993 1853 IND QA
7 VAIDYA Kanika 27/03/1995 1853 IND VAI1186979 QA
8 KAUR Baljinder 01/05/1992 1853 IND KAU1204948 QA
9 DETHAN Aarthi 19/10/1992 1964 IND DET1201809 QA
10 WIJESINGHE Sherene 31/03/1993 1973 SRI WIJ1200490 QA
11 MANN Harnoor Kaur 16/09/1993 1973 IND MAN1204196 QA
12 RAZVI Alysha 29/4/1992 1973 IND RAZ1230422 QA
13 DEVRAJ Likhita 23/2/1992 1973 IND DEV1217330 QA
14 FERNANDO Nilushi 14/03/1994 SRI FER1236674 QA
15 MADUGALLE Dhanya 03/03/1995 SRI MAD1236423 QA
16 WICKREMARATNE Vinuri 10/04/1995 SRI QA
17 RIJAL Priti 25/12/1991 NEP QA
18 CHAHAL Ikttesh 26/6/1993 IND CHA1204195 QA
19 CHANDIRAN Akshya IND CHA1234519 QA
20 CHOI Min-Ji 14/01/1995 KOR CHO1236394 QA
21 DALE Isabella 12/04/1993 THA DAL1213387 QA
22 DOUNGKEAW Veena 28/09/1994 THA QA
23 RUDAS Marinel 21/09/1994 PHI QA
24 GANESH PRASAD Abhinaya 14/03/1994 IND SAX1217358 QA
25 KONPALLY Anjana IND QA
26 MALHHOTRA Shereya IND MAL1224008 QA
27 MALIK Arzoo 12/03/1994 IND MAL1227589 QA
28 PARMAR Bhoom Suresh 05/03/1991 IND QA
29 RUNGLERDKRIANGKRAI Apichaya 12/01/1995 THA RUN1224113 QA
30 SRINVASAN Nivetha 21/7/1992 IND SRI1217359 QA
31 SUPPRIYA K 07/06/1992 IND QA
32 VAISHNAVI P.Sri 10/04/1995 IND QA


Boys
1 RAJPUT Shantanu 08/05/1991 454 IND RAJ1199858 DA
2 MUNSHAN Vaidik 02/12/1992 460 IND MUN1196335 DA
3 RAMAN Rishabhdev 06/04/1993 500 IND RAM1199848 DA
4 SIYAGUNA Michael 09/04/1990 559 AUS SIY1148962 DA
5 BISHT Rohit 02/09/1993 579 IND BIS1219387 DA
6 MARFATIA Jugal 03/01/1992 612 IND MAR1194929 DA
7 SAAI Naveen 22/7/1991 635 IND SAI1181163 DA
8 PRAJOUBPHANSRI Kriangkrai 20/11/1992 663 THA DA
9 KARTIK N.Sai 03/03/1993 715 IND NAS1213479 DA
10 TANCHAINANT Nuttorn 02/03/1992 715 THA TAN1208454 DA
11 TACHI Ryoto 22/9/1993 724 JPN TAC1200417 DA
12 KAPUR Shikhar 01/06/1992 739 IND KAP1219927 DA
13 WEERASEKERA Guyanga 13/02/1991 765 SRI WEE1182830 DA
14 MALAK Muhammad Waqas 08/12/1992 819 PAK DA
15 THANGARAJA Dineshkanthan 01/05/1991 897 SRI THA1148950 DA
16 PARANJAPE Sameer J 04/04/1991 1137 IND PRA118237 DA
17 PATWARDHAN Sameer 28/7/1990 1141 IND PAT1181160 DA
18 SIVAKUMAR Sidharth 03/04/1992 1168 IND SIV1214274 DA
19 TIRUMURTI Vishwajit 19/08/1992 1323 IND TIR1196168 DA
20 THORNTON-BROWN Adam 15/05/1991 1486 GBR DA
21 AJMAN Yousaf 13/02/1992 1568 PAK AJA1179941 DA
22 HUDSON Bowornmet Ben 02/02/1993 1568 THA HUD1221497 DA

Qualifying
1 KHAH Samir Arjoman 19/04/1991 1629 IRI QA
2 SARZA Kim Ivor 18/08/1992 1639 PHI SAR1208809 QA
3 HUDSON Oliver 25/08/1993 1639 GBR HUD1233692 QA
4 BAE Sol 09/07/1991 1639 KOR BAE121486 QA
5 JAYAWICKREMA Amresh 13/01/1992 1639 SRI QA
6 GOMESZ Shehan 19/03/1992 1639 SRI GOM1182874 QA
7 MARIWALA Jaisal Kohu 04/03/1992 1639 IND MAR1211929 QA
8 GOWDA Vinod 16/01/1994 1693 IND GOW1221530 QA
9 NASAB Amirali Seddhi 14/03/1993 1778 IRI SED1199439 QA
10 KARPOVICH Mikita 04/07/1992 1799 BLR QA
11 LERTCHAI Kongpop 01/09/1992 1849 THA LER1218643 QA
12 VASILEVSKI Vitali 31/03/1991 1849 BLR QA
13 SHAAKIR M.M 23/02/1993 2107 SRI QA
14 SORNJARATSUWAN Prakit 05/07/1992 2107 THA SOR1202259 QA
15 PALGADUGU Sai Teja 17/6/1993 2107 IND PAL1196332 QA
16 JAYAMANNE Eshan 11/06/1991 SRI QA
17 WITHANA Dhanuk 11/01/1992 SRI WIT1207419 QA
18 DE SILVA Ashan 23/04/1993 SRI DES1224521 QA
19 WEERASURIYA Sumedha 07/01/1990 SRI WEE1143333 QA
20 ESUFALLY Hasson 15/04/1991 SRI ESU1236678 QA
21 WONGCHUENSOONTHORN Kasin 15/04/1994 THA WON1221688 QA
22 PATROMBON Jeson 27/03/1993 PHI PAT1235079 QA
23 HERNANDEZ Romar 09/08/1992 PHI QA
24 KATO Shogd 13/02/1995 JPN KAT1225153 QA
25 KARKI Ramesh 10/11/1992 NEP QA
26 JI Dae-Han 01/05/1993 KOR JIX1199382 QA
27 RASHEED Ziyan Abdul 18/07/1993 MAL ABD1236632 QA
28 JANG Kwang-lk 09/02/1992 KOR JAN1221185 QA
29 CHIENWICHAI Kittipong 15/01/1993 THA CHI1224416 QA
30 BINSIRAWANIT Thepthat 12/05/1993 THA BIN1224115 QA
31 CASAGRANDE Richard 14/11/1991 THA CAS1202339 QA
32 BENJASUPAWAN Nattan 29/08/1994 THA BEN1226417 QA

 
since : 18 May 2003
This is my private website running information for supporting Thai players, in no way related to them and their agents.
If you have any comment / questions please contact jiro@ksc.th.com
Copyright © jirobkk 2003 - 2009. All Right Reserved.