|
| 2008
ITF JUNIORS
TOURNAMENT ENTRY LISTS |
|
49 Trofeo Bonfiglio
Milano, ITA, Grade A
Draw: 64M/64Q/32D, Surface: Redclay/Outdoors
Venue : Tennis Club Milano
19 - 25 May, 2008
Official website : www.tcmbonacossa.it/bonfiglio.asp |
Entry
Lists as of 06 May, 2008
Girls
1MDRUS
Arantxa RUS1153319 NED 13/12/1990 3
2MDLERTECHEEWAKARN Noppawan LER1172054 THA 18/11/1991 4
3MDJOVANOVSKI Bojana JOV1181520 SRB 31/12/1991 5
4MDLYKINA Ksenia LYK1151791 RUS 19/6/1990 9
5MDNARA Kurumi NAR1157465 JPN 30/12/*91 12
6MDRAYKOVA Tanya RAY1174742 BUL 7/4/1991 13
7MDBOGDAN Elena
BOG1174275 ROU 28/3/1992 16
8MDHERCOG Polona HER1150095 SLO 20/1/1991 18
9MDCHERNYAKOVA Elena
TCH1160708 RUS 19/10/1990 20
10 MD KONTA Johanna KON1149134 AUS 17/5/1991 21
11 MD ROMPIES Jessy
ROM1137256 INA 14/4/1990 22
12 MD CHALA Cindy
CHA1168498 FRA 17/5/1991 26
13 MD HALEP Simona HAL1174232 ROU 27/9/1991 30
14 MD YAMASOTO Aki
YAM1158099 JPN 24/9/1991 31
15 MD BABOS Timea
BAB1199662 HUN 10/5/1993 33
16 MD ORLIK Anna
ORL1196498 BLR 5/3/1993 34
17 MD JANI
Reka
JAN1179933 HUN 31/7/1991 38
18 MD TABAKOVA Romana TAB1188215 SVK 7/5/1991 40
19 MD SALUT Aranza SAL1195402 ARG 12/7/1991 42
20 MD GRYMALSKA Anastasia GRY1168608 ITA 12/7/1990 44
21 MD HOGENKAMP Richel HOG1201915 NED 16/4/1992 49
22 MD MLADENOVIC Kristina MLA1183993 FRA 14/5/1993 50
23 MD KERKHOVE Lesley KER1187737 NED 4/11/1991 55
24 MD LALAMI Nadia
LAL1137599 MAR 28/4/1990 57
25 MD SOLOVIEVA Valeriya SOL1189445 RUS 3/11/1992 58
26 MD ZANIEWSKA Sandra ZAN1196108 POL 3/1/1992 60
27 MD LINHOVA Zuzana LIN1153578 CZE 17/10/1990 61
28 MD HOLLAND Isabella HOL1179676 AUS 2/1/1992 62
29 MD DOI
Misaki DOI1174942 JPN 29/4/1991 63
30 MD BUCHINA Yana
BUC1170357 RUS 7/2/1992 65
31 MD SPREMO Milana SPR1181517 SRB 26/11/1991 66
32 MD LUKNAROVA Zuzana LUK1193179 SVK 1/7/1991 69
33 MD DAMASCHIN Alexandra DAM1165169 ROU 14/2/1991 71
34 MD ORMAECHEA Paula
ORM1199256 ARG 28/9/1992 72
35 MD SUSANYI Zsofia SUS1185793 HUN 16/2/1992 73
36 MD BOTTO Bianca BOT1179691 PER 6/6/1991 75
37 MD TOMLANOVIC Ajla
TOM1199128 CRO 7/5/1993 76
38 MD PEERS Sally
PEE1170852 AUS 1/6/1991 77
39 MD SAVINYKH Valeria SAV1170780 RUS 20/2/1991 82
40 MD ZANEVSKA Maryba ZAN1203670 UKR 24/8/1993 83
41 MD MARCU Diana
MAR1194700 ROU 5/11/1991 84
42 MD BERLINECKE Linda
BER1179688 GER 23/2/1991 87
43 MD BORECKA Martina BOR1189573 CZE 19/5/1991 88
44 MD AGUILAR Laura Alicia AGU1157464 MEX 5/1/1991 93
45 MD BURNETT Nastassja BUR1191201 ITA 20/2/1992 94
46 MD TUMOVA Monika TUM1177542 CZE 4/1/1991 95
47 MD WC
48 MD WC
49 MD WC
50 MD WC
51 MD WC
52 MD WC
53 MD WC
54 MD WC
55 SE
56 SE
57 Q
58 Q
59 Q
60 Q
61 Q
62 Q
63 Q
64 Q
Boys
1MDTOMIC Bernard TOM1189547 AUS 15/10/1992 3
2MDRAMIREZ Cesar RAM1155803 MEX 25/1/1990 4
3MDPEREIRA Jose PER1179675 BRA 26/1/1991 7
4MDVAZQUEZ VALENZUELA Juan Carlos VAZ1186172 ARG 16/4/1991 9
5MDAREVALO GONZALEZ Marcelo ARE1159279 ESA 17/10/1990 10
6MDWILLIS Marcus WIL1172791 GBR 9/10/1990 16
7MDPUC
Borut PUC1161915 SLO 19/1/1991 17
8MDFOLIE Alexandre FOL1182498 BEL 30/1/1990 18
9MDINZERILLO Jerome INZ1157220 FRA 15/2/1990 19
10 MD GARANGANGA Takanyi GAR1141068 ZIM 6/9/1990 20
11 MD WACHIRAMANOWONG Kittiphong WAC1135205 THA 25/1/1990 21
12 MD BRUNKEN Jaan Frederik BRU1155818 GER 26/4/1990 23
13 MD RUFIN Guillaume RUF1183842 FRA 26/5/1990 24
14 MD CUNHA Henrique CUN1155855 BRA 30/4/1990 27
15 MD SPONG Xander SPO1176973 NED 21/2/1990 29
16 MD REID
Matt REI1175693 AUS 17/7/1990 31
17 MD MICCINI Giacomo MIC1182513 ITA 5/7/1992 33
18 MD WU
Di WUX1186984 CHN 14/9/1991 35
19 MD DONSKOY Evgeny DON1160872 RUS 9/5/1990 37
20 MD VERRYTH Mark VER1167951 AUS 3/5/1991 38
21 MD THOMAS Andrew THO1146820 AUS 1/3/1990 39
22 MD BASIC Mirza BAS1190330 BIH 12/7/1991 41
23 MD KONTINEN Henri KON1147417 FIN 19/6/1990 42
24 MD DRAGANJA Marin DRA1192877 CRO 13/5/1991 44
25 MD POSPISIL Vasek POS1177448 CAN 23/6/1990 45
26 MD EVANS Daniel EVA1155817 GBR 23/5/1990 46
27 MD EASTON Jared EAS1155861 AUS 14/3/1990 47
28 MD LOBKOV Alexander LOB1170135 RUS 7/10/1990 48
29 MD SAAVEDRA CORVALAN Cristobal SEP1130973 CHI 1/8/1990 49
30 MD PAPASIDERO Lorenzo PAP1150713 ITA 12/5/1990 50
31 MD TROMBETTA Ty TRO1181577 USA 21/5/1990 51
32 MD SPIR
JuanCarlos SPI1158744 COL 1/3/1990 52
33 MD GOFFIN David GOF1173424 BEL 7/12/1990 53
34 MD ANGUS Niall ANG1177781 GBR 24/5/1990 54
35 MD HERNANDEZ Jose HER1169970 DOM 13/3/1990 55
36 MD VAN TERHEIJDEN Tim VAN1169159 NED 20/1/1990 56
37 MD SANDERS Alex SAN1174704 AUS 27/2/1991 57
38 MD RAONIC Milos RAO1145535 CAN 23/6/1990 58
39 MD COX
Daniel COX1155816 GBR 28/9/1990 59
40 MD KUZNETSOV Andrey KUZ1179588 RUS 22/2/1991 62
41 MD MOSER Niki MOS1187232 AUT 21/3/1990 65
42 MD SANDGREN Tennys SAN1181910 USA 22/7/1991 66
43 MD REUTER Yannick REU1182498 BEL 6/6/1991 68
44 MD BIRYUKOV Mikhail BIR1179590 RUS 28/4/1992 69
45 MD SMETHURST Daniel SME1182878 GBR 13/10/1990 70
46 MD VOVK
Stanislav VOV1174514 RUS 19/2/1991 71
47 MD WC
48 MD WC
49 MD WC
50 MD WC
51 MD WC
52 MD WC
53 MD WC
54 MD WC
55 SE
56 SE
57 Q
58 Q
59 Q
60 Q
61 Q
62 Q
63 Q
64 Q |
| |
|