Jiro Tennis Webboard
Lawn Tennis Association of Thailand
Thai Tennis in USA
 
 
 
 
 
 
2008 ITF JUNIORS TOURNAMENT ENTRY LISTS
Users can follow updated results from various tournaments in Jiro's Tennis Webboard
Osaka Mayor's Cup - World Super Junior Tennis Championship
Osaka, JPN : Grade A
06 - 12 October, 2008
Site : Utsubo Tennis Center
Surface : Hard/Outdoors
Website : www.tenniskansai.com/
Entry Lists as of 08 Sep, 2008

Girls
1 MD NARA Kurumi JPN 12/30/91 NAR1157465 7
2 MD BOGDAN Ana ROU 12/11/92 BOG1191616 8
3 MD BERLINECKE Linda GER 23/02/91 BER1179688 24
4 MD YAMASOTO Aki JPN 09/24/91 YAM1158099 25
5 MD BABOS Timea HUN 10/05/93 BAB1199662 28
6 MD SW ANEPOEL Bianca RSA 07/01/91 SW A1164604 54
7 MD NJIRIC Silvia CRO 09/07/93 NJI1209740 67
8 MD HESSE Amandine FRA 16/01/93 HES1191290 77
9 MD NARATTANA Kanyapat THA 14/09/92 NAR1183255 78
1 0 MD VRIENS Mia AUS 23/08/92 VRI1185130 83
1 1 MD KIRILLOVA Ksenia RUS 20/06/93 90
1 2 MD AL NABHANI Fatma OMA 20/05/91 ALN1148158 97
1 3 MD KONJUH Andrea CRO 22/01/92 KON119858 99
1 4 MD INOUE Miyabi JPN 11/19/91 INO1168457 102
1 5 MD HOPPER Jade AUS 13/07/91 HOP1179095 103
1 6 MD LERTPITAKSINCHAI Nicha THA 14/08/91 LER1159923 104
1 7 MD PINTUSOVA Nataliya BLR 02/01/92 PIN1179284 113
1 8 MD SHROFF Kyra IND 17/10/92 SHR1196184 114
1 9 MD JAMES Hannah GBR 18/04/91 JAM1166245 127
2 0 MD YSIDORA Grace Sari INA 11/05/93 YSI1196326 136
2 1 MD EJDESGAARD Malou DEN 13/03/91 EJD1159155 149
2 2 MD ISSARA Khunpak THA 19/05/91 KHI1153245 150
2 3 MD WESTBURY Katherine NZL 14/03/93 WEA1190029 152
2 4 MD MIKO Zsofia HUN 02/02/93 MIK1208015 155
2 5 MD POTGIETER Christi RSA 15/10/92 POT1201061 165
2 6 MD BULGAKOVA Vaszilisza HUN 25/02/93 BUL1210684 169
2 7 MD DE WAEL Gally BEL 16/10/91 DEW1185387 180
2 8 MD KOWASE Maho JPN 09/27/91 KOW1181602 199
2 9 MD CORNISH Stephanie GBR 20/11/91 COR1166197 201
3 0 MD SCOTT Noel USA 03/02/93 SCO1188634 204
3 1 MD SHEAHAN Harriet AUS 24/06/92 SHE1189889 215
3 2 MD KOVARCIKOVA Lucia SUI 22/01/91 KOV1169783 217
3 3 MD JUAN Ting-Fei TPE 28/08/92 JUA1181624 227
3 4 MD SUNKARA Rishika IND 14/05/93 SUN1204949 228
3 5 MD SHRIVASTAVA Ashvarya IND 19/02/92 241
3 6 MD MORRIS Cody AUS 16/01/92 MOR1189854 242
3 7 MD DAYAL Sonia IND 22/09/91 DAY1184520 250
3 8 MD SUMNER Ashleigh AUS 25/12/92 SUM114837 251
3 9 MD SLATER Laura GBR 21/12/91 SLA1169034 254
4 0 MD FREDERIKA Nadia INA 26/11/92 FRE1190311 262
4 1 MD RICH Olivia AUS 14/07/92 268
4 2 MD MAHAJAROENKUL Satjaporn THA 02/05/91 MAH1153249 269
4 3 MD KUMKHUM Luksika THA 21/07/93 KUM1201304 273
4 4 MD TAKAYAMA Chihiro JPN 02/10/91 TAK1156340 277
4 5 MD OGI Chinami JPN 05/10/90 OGI1157497 278
4 6 MD SUSAK Antonela CRO 03/04/92 SUS1179681 279
47 WC 48 WC 49 WC 50 WC 51 WC 52 WC 53 WC 54 WC
55 SE
56 SE
57 Q 58 Q 59 Q 60 Q 61 Q 62 Q 63 Q 64 Q

Qualifying
1 Q MUTAGUCHI Emi JPN 09/30/93 MUT1200991 297
2 Q SAENYAUKHOT Natchanok THA 21/10/91 SAE1177310 299
3 Q MINOKOSHI Mai JPN 04/16/92 MIN1179511 308
4 Q TE TAI Chelsea NZL 18/09/92 PRE1196483 332
5 Q AGRA Jessica-Marie PHI 10/11/91 AGR1164345 340
6 Q MIAO Yui-Lynn TPE 15/01/92 MIA1172607 348
7 Q LIU Min CHN 05/02/93 LIU1186673 349
8 Q D'ORTONA Giadagiovanna ITA 16/04/91 DOR1192854 357
9 Q PRESTON Briar NZL 10/02/93 TET1183496 370
1 0 Q SAMODELK Tanya RUS 19/10/94 SAM1222272 379
1 1 Q HORNE Joanna GBR 07/01/92 HOR1200625 390
1 2 Q CHAN Hao-Ching TPE 19/09/93 CHA1200581 408
1 3 Q BROWN Lucy GBR 11/01/93 BRO1208904 413
1 4 Q HUANG Huai-Hsuan TPE 20/10/92 HUA1192626 422
1 5 Q MARTIN-MERCHANT Hannah GBR 23/09/93 MAR1208907 425
1 6 Q ADACHI Yuko JPN 04/08/91 ADA1167726 427
1 7 Q DIAMANDAI Alexandra CAN 10/07/91 DIA1182631 432
1 8 Q YAMAMOTO Shoko JPN 10/13/91 YAM1179516 442
1 9 Q KOGA Ai JPN 10/03/91 KOG1167788 460
2 0 Q BATRA Ratnika IND 17/07/94 BAT1188305 485
2 1 Q LEE Hua-Chen TPE 14/09/93 LEE1201273 501
2 2 Q KITAGAW A Rio JPN 09/15/93 Kii1216711 518
2 3 Q ASKEW Amy GBR 12/06/93 ASK1188397 525
2 4 Q TURUDIC Nikolina Marija CRO 29/07/93 TUR1216318 541
2 5 Q ITO Yuki JPN 08/25/93 ITO1208476 542
2 6 Q OMAE Akiko JPN 01/29/93 OMA1199567 551
27 Q 28 Q 29 Q 30 Q 31 Q 32 Q



Boys
1 MD KONTINEN Henri FIN 19/06/90 KON1147417 5
2 MD RAMIREZ Cesar MEX 25/01/90 RAM1155803 6
3 MD BHAMBRI Yuki IND 04/07/92 BHA1184731 18
4 MD MORIYA Hiroki JPN 10/16/90 MOR1156303 32
5 MD DRAGANJA Marin CRO 13/05/91 DRA1192877 44
6 MD RAONIC Milos CAN 27/12/90 RAO1145535 48
7 MD HSIEH Cheng-Peng TPE 22/09/91 HSI1159896 54
8 MD MARCAN Dino CRO 12/02/91 MAR1191870 55
9 MD DUCKWORTH James AUS 21/01/92 70
1 0 MD SANDERS Alex AUS 27/02/91 SAN1174704 73
1 1 MD ALCANTARA Francis Casey PHI 04/02/92 ALC1181626 80
1 2 MD SCHULZ Dominik GER 16/03/92 SCH1202604 85
1 3 MD REUTER Yannick BEL 06/03/91 REU1179657 86
1 4 MD DE GREEF Arthur BEL 27/03/92 DEG1186766 88
1 5 MD EHARA Hiroyasu JPN 07/18/91 EHA1170850 90
1 6 MD SCHOLTZ Nikala RSA 02/05/91 SCH1179967 91
1 7 MD SITARAM Sudanwa IND 23/08/91 SIT1196161 95
1 8 MD HUANG Liang-Chi TPE 08/05/92 HUA1180093 96
1 9 MD FOWLER Harry USA 23/12/91 FOW1172110 98
2 0 MD KELLY-HOUSTON Jordan NZL 11/07/91 KEL1188969 106
2 1 MD LAAKSONEN Henri FIN 31/03/92 LAA1197224 113
2 2 MD MARAGA Nat AUS 09/01/91 116
2 3 MD BECKER Richard GER 29/01/91 BEC1187238 121
2 4 MD IVE Grant RSA 18/02/91 IVE1178173 122
2 5 MD BANES Maverick AUS 10/04/92 137
2 6 MD HERBERT Pierre-Hugues FRA 18/03/91 HER1191554 142
2 7 MD HOH Stephen AUS 28/02/91 HOH1185112 147
2 8 MD DELL'ORTO Dino HKG 24/08/91 DEL1147585 154
2 9 MD BARNES Alistair GBR 07/02/91 BAR1192307 156
3 0 MD LISKA Pavel CZE 22/04/91 LIS1194922 161
3 1 MD STEVENSON Kelsey CAN 29/05/90 STE1174716 163
3 2 MD MANUJA Ronak IND 09/10/91 MAN1185077 169
3 3 MD MCLACHLAN Ben NZL 10/05/92 MCL1189546 176
3 4 MD SOOD Chandril IND 20/02/91 SOO1180251 180
3 5 MD SEKIGUCHI Shuichi JPN 07/15/91 SEK1156322 187
3 6 MD MCLACHLAN Riki NZL 30/03/91 MCL1189544 191
3 7 MD BEGA Alessandro ITA 11/01/91 BEG1151003 203
3 8 MD NOH Sang-Woo KOR 25/11/92 NOH1210630 207
3 9 MD GEORGOUDAS Alexandros GER 15/02/91 GEO1212114 211
4 0 MD CHAPLIN Jarryd AUS 13/04/92 216
4 1 MD MOLINA Emanuele ITA 10/07/91 MOL1150999 220
4 2 MD LJUBICIC Vedran CRO 23/01/91 LJU1183644 221
4 3 MD WATANUKI Yusuke JPN 05/20/90 WAT1179492 222
4 4 MD ANDROIC Toni CRO 28/12/91 AND1192830 223
4 5 MD LOS SANTOS Juan Antonio MAS 10/06/92 227
4 6 MD SUSANTO David Agung INA 21/07/91 SUS1160339 233
47 WC 48 WC 49 WC 50 WC 51 WC 52 WC 53 WC 54 WC
55 SE
56 SE
57 Q 58 Q 59 Q 60 Q 61 Q 62 Q 63 Q 64 Q

Qualifying
1 Q YOUNG Christopher AUS 18/12/91 YOU1190105 240
2 Q FRANKS Barrett NZL 08/07/92 FRA1189548 245
3 Q MARQUIS Christopher IND 13/06/91 246
4 Q KRAWIETZ Kevin GER 24/01/92 KRA1205232 248
5 Q THOMSON David GBR 27/01/91 252
6 Q MARTINIS Nikola CRO 13/03/91 MAR1165515 253
7 Q NELSON Josh AUS 21/08/91 262
8 Q LIN Yi-Lun TPE 03/11/92 LIN1201048 286
9 Q AL HAJI Abdulla QAT 25/01/90 HAT1163074 297
1 0 Q AL MOUSA Hassan KUW 08/03/90 ALM1148148 312
1 1 Q PAKPOOMKAMOL Phaninthon THA 27/02/92 PAK1196555 318
1 2 Q THOMSON Mathew GBR 27/01/91 325
1 3 Q YAM Chun-Ming HKG 10/03/90 YAM1153417 327
1 4 Q MCCULLOCH Jordan GBR 15/03/91 MCC1196707 345
1 5 Q OSINTSEV Ilia RUS 21/01/92 354
1 6 Q CHOEN Joseph GBR 06/08/92 366
1 7 Q DUCOURAU Loic FRA 14/08/91 DUC1219160 375
1 8 Q SOOD Lakshit IND 20/02/91 SOO1180246 387
1 9 Q BOTHA Jarryd RSA 14/01/92 BOT1213916 398
2 0 Q SHARMA Kaza Vinayak IND 28/03/91 SHA1213009 433
2 1 Q MIHAI Valentin ROU 10/02/91 MIH1193840 466
2 2 Q DAVIS Ben GBR 22/05/92 DAV1205463 469
2 3 Q VITOLS Davis LAT 12/05/91 VIT1199276 471
2 4 Q RAMAN Rishabhdev IND 04/06/93 M.R1201865 472
2 5 Q SHIGA Masato JPN 08/08/91 SHI1181610 479
2 6 Q KITA Motoaki JPN 01/16/93 KIT1192832 484
27 Q 28 Q 29 Q 30 Q 31 Q 32 Q
 
since : 18 May 2003
This is my private website running information for supporting Thai players, in no way related to them and their agents.
If you have any comment / questions please contact jiro@ksc.th.com
Copyright © jirobkk 2003 - 2009. All Right Reserved.