Jiro Tennis Webboard
Lawn Tennis Association of Thailand
Thai Tennis in USA
 
 
 
 
 
 
2008 ITF JUNIORS TOURNAMENT ENTRY LISTS
Users can follow updated results from various tournaments in Jiro's Tennis Webboard
Asian Closed Junior Tennis Championships 2008
Indore, IND : Grade B1
Draw: 64M/32Q/32D, Surface: Hardcourt/Outdoors
Venue :
Indore Tennis Club
April 07 -12, 2008
Official website : www.aitatennis.com/
Entry Lists as of 26 March 2008

Girls

1 NOPPAWAN LERTCHEEWAKARN THA LER1172054 18
2 JESSY ROMPIES INA ROM1137256 25
3 ZI-JUN YANG HK YAN1150515 35
4 AKI YAMASOTO JPN YAM1158099 48
5 POOJA SHREE VENKATESH IND VEN1143435 54
6 KANYAPAT NARATTANA THA NAR1183255 81
7 BEATRICE GUMULYA INA GUM1149536 100
8 SOPHIA MULSAPTHA MUL1138768 112
9 NICHA LERTPITAKSINCHAI THA LER1159923 118
10 ALEKSANDRA KOLESNICHENKO UZB 128
11 RASHMI TELTUMBADE IND TEL1184732 129
12 KHUNPAK ISSARATHA KHI1153245 139
13 JAWAIRIAH NOORDIN MAS NOO1134821 140
14 MIYABI INOUE JPN INO1168457 162
15 JANAKI GUNAGANTI IND GUN1179352 165
16 TANVI R. SHAH IND SHA1188421 170
17 GRACE SARI YSIDORA INA YSI1196326 176
18 SONIYA DAYAL IND DAY1184520 180
19 SATJAPORN MAHAJAROENKUL THA MAH1153249 242
20 SWETA SOLANKI IND SOL1148231 259
21 ANASTASIYA PRENKO TKM PRE195667 261
22 NUTCHANOK SAENYA-UKHOT THA SAE1177310 280
23 RISHIKA SUNKARA IND SUN1204949 283
24 GOPIKA KAPOOR IND KAP1199971 322
25 INAYAT KHOSLA IND KHO1134170 324
26 YUKO ADACHI JPN 345
27 ASHVARYA SHRIVASTAVA IND 354
28 PRANG PANTUSARTTHA PAN1172414 376
29 HARUKA NAITO JPN NAI1195101 380
30 BELLA DESTRIANE INA DES1171689 456
31 ANKITA RAINA IND RAI1217334 463
32 PRERNA BHAMBRI IND BHA1185106 486
33 CELINA GOETTI SIN GOE1164424 491
34 AISHWARYA AGRAWAL IND AGR1194994 503
35 SHARMADA BALU IND BAL1196181 514
36 NILAYA TARIMELA IND TXX1181788 521
37 KYRA SHROFF IND SHR1196184 542
38 DIPTI SRIVASTAVA IND SRI1165671 545
39 RATNIKA BATRA IND BAT1188305 601
40 SHARON SANCHANA PAUL IND PAU1217332 625
41 MOHANA CHINTALA IND CHI1181790 638
42 HUA-CHEN LEE TPE LEE1201273 641
43 ASHA S. MOHAN IND MOH1199876 701
44 DEEPNA VAZIRANI IND VAZ1144171 708
45 ARANTXA ANDRADY IND AND1200015 709
46 SHWETA RANA IND RAN1188306 712
47 SPECIAL EXEMPT
48 SPECIAL EXEMPT


Boys
1 YUKI BHAMBRI IND BHA1184731 13
2 PEERAKIT SIRIBUTWONGTHA SIR1139419 27
3 KITTIPHONG WACHIRAMANOWONG THA WAC1135205 37
4 HIROKI MORIYA JPN MOR1156303 44
5 CHENG-PENG HSIEH TPE 55
6 WU CHEN-YU CHN 71
7 HIROYUKI EHARA JPN EHA1170850 90
8 ZHANG ZE CHN 102
9 I-TA CHEN TPE CHE1138025 107
10 FRANCIS CASEY ALCANTARA PHI 114
11 KARUNUDAY SINGH IND SIN1177317 120
12 AKASH WAGH IND WAG1168361 130
13 SUDANWA SITARAM IND SIT1196161 135
14 LIANG-CHI HUANG TPE 146
15 JIANG CHUAN CHN 167
16 RONAK MANUJA IND MAN1185077 173
17 SHUICHI SEKIGUCHI JPN SEK1156322 177
18 CHANDRIL SOOD IND SOO1180251 182
19 DAVID AGUNG SUSANTO INA SUS1106339 200
20 B VIKRAM REDDY IND RED1179948 203
21 MA YA-NAN CHN 223
22 RYOKEN MATSUI JPN MAT1133991 231
23 DINO DELL'ORTO HK DEL1147585 232
24 JUAN LOS SANTOS MAS LOS1192159 234
25 ABHIJEET TIWARI IND TIW1188251 266
26 ADIREK KHUNDANPINITNING THA KHU 1202248 267
27 CHRISTOPHER MARQUIS IND MAR1182863 277
28 SONNY PURNOMO INA PUR1153129 281
29 VINAY KAMINENI IND KAM1204193 304
30 YASUTAKA UCHIYAMA JPN UCH1183200 308
31 NUTTORN TANCHAINANTTHA TAN1208454 327
32 PHANINTHON PAKPOOMKAMOL THA PAK1196555 328
33 PALASH TIWARI IND TIW1195061 333
34 SUMEET SHINDE IND SHI1203227 344
35 LAKSHIT SOOD IND SOO1180246 371
36 APPANERVANDA MUDDAPPA IND APP1196160 380
37 NIHAL KAPOOR IND 432
38 KAZA VINAYAK SHARMA IND SHA1213009 496
39 N.SAI KARTIK IND NSA1213479 557
40 KRIANGKRAI PRAJOUBPHANSRI THA PRA1199195 558
41 JUGAL MARFATIA IND MAR1194929 559
42 PRIYANK GANGADHARAN IND GAN1157117 597
43 VEDANT KAPOOR IND KAP1198833 609
44 CHIH CHEN TPE CHE1196279 644
45 MANSINGH ATHARE IND ALT1199194 668
46 SAMEER PARANJAPE IND PRA1188237 674
47 SPECIAL EXEMPT
48 SPECIAL EXEMPT

Qualifying
1 SHAHBAAZ KHAN IND KHA1203120 729
2 PRITHIV SIVASUBRAMANIAM IND SIV1212844 774
3 SAGAR AHUJA IND 778
4 M NAVEENSAAI IND SAI1181163 854
5 VIKAS CHAUHAN IND CHA1182544 892
6 ROHIT BISHT IND 892
7 J. MOHIT MAYUR IND 926
8 AROON KHATTAR IND KHA1195137 964
9 VIDHAN VYAS IND VYA1192983 983
10 SHIKHAR KAPOOR IND 1083
11 KRIANGKRAI SUECHAROENKIJ THA SUE1199197 1100
12 VAIDIK MUNSHAW IND MUN1196335 1218
13 KUNAL ANAND IND ANA1217037 1298
14 SRIKAR ALLA IND ALL1200042 1298
15 CHETAN PANDITI IND PAN1199850 1298
16 BOWORNMET HUDSONTHA HUD1221497 1298
17 JAISAL KOHLI MARIWALA IND MAR1211929 1358
18 MANDEEP SINGH GILL IND GIL1204191 1358
19 VISHWAJIT TIRUMURTI IND TIR196168 1503
20 SUBHASH CHANDRA RAO IND RAO1169054 1658
21 S V ABHISHEK IND S.V1201867 1764
22 SAI TEJA PALADUGU IND PAL1196332 1764
23 T ELWIN ANTONY IND 43
24 AASHISH RANA IND 46
25 HIMANSHU MALI IND MAL1184726 47
26 S GAUTAM IND GOU1217344 48
27 WILD CARD
28 WILD CARD
29 WILD CARD
30 WILD CARD
31 WILD CARD
32 WILD CARD

 
since : 18 May 2003
This is my private website running information for supporting Thai players, in no way related to them and their agents.
If you have any comment / questions please contact jiro@ksc.th.com
Copyright © jirobkk 2003 - 2009. All Right Reserved.